Chattooga Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
3.7
mph (SW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 74°F | 76°F | 79°F | 77°F | 75°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F | 62°F | 64°F | 67°F | 72°F | 71°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 72°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 70°F | 72°F | 71°F | 72°F | 75°F | 76°F | 79°F | 77°F | 76°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 67°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 93% | 95% | 96% | 97% | 99% | 97% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 30% | 87% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 36% | 46% | 77% | 60% | 45% | 30% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 74% | 74% | 76% | 81% | 90% | 91% | 95% | 99% | 99% | 99% | 97% | 97% | 96% | 95% | 92% | 82% | 83% | 78% | 67% | 61% | 54% | 61% | 67% | 84% | 85% | 85% | 85% | 85% | 88% | 89% | 92% | 92% | 94% | 92% | 86% | 80% | 79% | 81% | 84% | 83% | 83% | 81% | 79% | 72% | 64% | 67% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 62°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 3.7 mph | 2.1 mph | 3.4 mph | 3.3 mph | 2.6 mph | 3.6 mph | 2.7 mph | 0.8 mph | 1.1 mph | 3 mph | 4.2 mph | 2.9 mph | 2 mph | 2.3 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.6 mph | 2.9 mph | 2.2 mph | 2.5 mph | 3 mph | 4.9 mph | 4.4 mph | 2 mph | 1.7 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.9 mph | 5.8 mph | 7.2 mph | 7 mph | 7 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.3 mph | 5.4 mph | 4.5 mph | 3.4 mph | 3.8 mph | 2.4 mph |
| Wind Direction |
![]() 190° S | ![]() 220° SW | ![]() 304° NW | ![]() 334° NNW | ![]() 326° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 128° SE | ![]() 136° SE | ![]() 311° NW | ![]() 317° NW | ![]() 305° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 8° N | ![]() 18° NNE | ![]() 20° NNE | ![]() 55° NE | ![]() 56° NE | ![]() 84° E | ![]() 100° E | ![]() 108° ESE | ![]() 99° E | ![]() 10° N | ![]() 343° NNW | ![]() 335° NNW | ![]() 359° N | ![]() 351° N | ![]() 360° N | ![]() 6° N | ![]() 28° NNE | ![]() 51° NE | ![]() 81° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 93° E | ![]() 123° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
81 °F
|
65 °F
|
30% |
60% |
|
Saturday
May 30 |
Rain |
79 °F
|
67 °F
|
100% |
78% |
|
Sunday
May 31 |
Clouds |
72 °F
|
60 °F
|
30% |
81% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
64 °F
|
0% |
49% |
|
Tuesday
Jun 2 |
Clear |
78 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clouds |
77 °F
|
57 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
59 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
65 °F
|
0% |
48% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
68 °F
|
100% |
47% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
69 °F
|
0% |
42% |
|
Monday
Jun 8 |
Rain |
70 °F
|
65 °F
|
20% |
87% |
|
Tuesday
Jun 9 |
Clouds |
77 °F
|
63 °F
|
0% |
52% |
|
Wednesday
Jun 10 |
Clouds |
82 °F
|
58 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clear |
86 °F
|
62 °F
|
0% |
33% |
|
Friday
Jun 12 |
Clouds |
87 °F
|
64 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
66 °F
|
39% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



























