Chattooga Whitewater Weather Center
|
|
|
Humidity
38%
|
Pressure
30.18"
|
Wind
16
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 35°F | 35°F | 33°F | 25°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 18°F | 26°F | 33°F | 37°F | 40°F | 41°F | 41°F | 42°F | 42°F | 40°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 32°F | 37°F | 41°F | 45°F | 47°F |
| Feels Like | 28°F | 28°F | 29°F | 29°F | 28°F | 18°F | 12°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 10°F | 22°F | 30°F | 34°F | 35°F | 36°F | 36°F | 36°F | 38°F | 37°F | 28°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 24°F | 24°F | 25°F | 25°F | 27°F | 35°F | 41°F | 45°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 25% | 33% | 36% | 39% | 38% | 34% | 5% | 6% | 6% | 6% | 6% | 6% | 10% | 13% | 13% | 12% | 11% | 10% | 7% | 13% | 14% | 13% | 11% | 10% | 4% | 4% | 4% | 4% | 5% | 5% | 86% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 42% | 45% | 52% | 63% | 85% | 91% | 92% | 92% | 91% | 91% | 91% | 90% | 89% | 88% | 88% | 87% | 87% | 86% | 82% | 65% | 55% | 54% | 57% | 62% | 64% | 67% | 70% | 78% | 93% | 93% | 94% | 93% | 93% | 93% | 92% | 93% | 92% | 92% | 91% | 92% | 92% | 93% | 91% | 84% | 79% | 77% | 77% |
| Dew Point | 14°F | 16°F | 17°F | 21°F | 23°F | 20°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 12°F | 15°F | 18°F | 21°F | 25°F | 28°F | 29°F | 30°F | 32°F | 33°F | 30°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 32°F | 35°F | 37°F | 40°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 7.5 mph | 7 mph | 7.4 mph | 6.9 mph | 5.9 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.2 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.5 mph | 6.5 mph | 6.1 mph | 5.9 mph | 5.6 mph | 5.5 mph | 5.3 mph | 3.6 mph | 3.1 mph | 3.8 mph | 6.2 mph | 7.8 mph | 8.7 mph | 8.3 mph | 6.4 mph | 5.1 mph | 4.5 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5.2 mph | 5 mph | 4.9 mph | 4.5 mph | 3.3 mph | 2.6 mph | 2.8 mph | 4.4 mph |
| Wind Direction |
![]() 326° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 331° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 293° WNW | ![]() 273° W | ![]() 263° W | ![]() 272° W | ![]() 273° W | ![]() 281° W | ![]() 286° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 320° NW | ![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 320° NW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 321° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 250° WSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
35 °F
|
4 °F
|
0% |
42% |
|
Monday
Feb 2 |
Clouds |
42 °F
|
15 °F
|
0% |
57% |
|
Tuesday
Feb 3 |
Rain |
50 °F
|
27 °F
|
100% |
77% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
31 °F
|
100% |
71% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
26 °F
|
0% |
32% |
|
Friday
Feb 6 |
Clouds |
51 °F
|
28 °F
|
0% |
51% |
|
Saturday
Feb 7 |
Clear |
44 °F
|
26 °F
|
0% |
23% |
|
Sunday
Feb 8 |
Snow |
42 °F
|
25 °F
|
100% |
32% |
|
Monday
Feb 9 |
Snow |
40 °F
|
32 °F
|
100% |
89% |
|
Tuesday
Feb 10 |
Clouds |
55 °F
|
26 °F
|
0% |
66% |
|
Wednesday
Feb 11 |
Clouds |
62 °F
|
40 °F
|
1% |
65% |
|
Thursday
Feb 12 |
Rain |
60 °F
|
50 °F
|
77% |
93% |
|
Friday
Feb 13 |
Rain |
62 °F
|
47 °F
|
100% |
66% |
|
Saturday
Feb 14 |
Rain |
45 °F
|
42 °F
|
100% |
98% |
|
Sunday
Feb 15 |
Rain |
50 °F
|
42 °F
|
100% |
89% |
|
Monday
Feb 16 |
Rain |
47 °F
|
30 °F
|
97% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login

















