Chattooga Whitewater Weather Center
|
|
|
Humidity
40%
|
Pressure
30.24"
|
Wind
7.8
mph (SW)
|
|
Dew Point
52°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 77°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 70°F | 75°F | 79°F | 82°F | 83°F | 84°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 74°F | 67°F | 65°F | 63°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 66°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 69°F | 75°F | 79°F | 80°F | 82°F | 82°F |
| Cloudiness | 100% | 100% | 100% | 91% | 82% | 72% | 25% | 19% | 15% | 15% | 16% | 16% | 37% | 67% | 75% | 67% | 59% | 58% | 100% | 92% | 65% | 59% | 69% | 74% | 79% | 70% | 71% | 67% | 60% | 52% | 17% | 15% | 19% | 17% | 15% | 16% | 91% | 89% | 86% | 89% | 81% | 79% | 55% | 31% | 26% | 33% | 47% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 38% | 44% | 53% | 63% | 65% | 67% | 68% | 69% | 70% | 70% | 69% | 71% | 72% | 73% | 70% | 58% | 49% | 44% | 41% | 39% | 37% | 36% | 36% | 38% | 40% | 47% | 59% | 61% | 62% | 62% | 61% | 60% | 58% | 56% | 56% | 56% | 56% | 58% | 60% | 49% | 42% | 37% | 33% | 31% | 30% |
| Dew Point | 53°F | 52°F | 52°F | 51°F | 54°F | 56°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8.4 mph | 7.8 mph | 7.3 mph | 7.2 mph | 4.8 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4 mph | 3.8 mph | 3.3 mph | 4.7 mph | 6.7 mph | 8 mph | 8.3 mph | 8.8 mph | 9.6 mph | 9.8 mph | 9.2 mph | 8.8 mph | 6.9 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.5 mph | 5.2 mph | 5.5 mph | 5.2 mph | 4.7 mph | 5.3 mph | 5.3 mph | 4.6 mph | 4.5 mph | 3.7 mph | 4.1 mph | 6.2 mph | 7.6 mph | 7.7 mph | 7.8 mph |
| Wind Direction |
![]() 214° SW | ![]() 218° SW | ![]() 220° SW | ![]() 224° SW | ![]() 205° SSW | ![]() 225° SW | ![]() 282° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 321° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 283° WNW | ![]() 255° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 234° SW | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 273° W | ![]() 307° NW | ![]() 318° NW | ![]() 317° NW | ![]() 311° NW | ![]() 315° NW | ![]() 318° NW | ![]() 314° NW | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 303° WNW | ![]() 263° W | ![]() 242° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
79 °F
|
56 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
59 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
61 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
61 °F
|
0% |
28% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
64 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Clouds |
76 °F
|
50 °F
|
0% |
26% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
44 °F
|
0% |
14% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
46 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
50 °F
|
0% |
24% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
55 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
55 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
59 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Clear |
76 °F
|
47 °F
|
0% |
25% |
|
Monday
Apr 27 |
Clouds |
75 °F
|
48 °F
|
0% |
29% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
52 °F
|
100% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login


















