Chattooga Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
3
mph (S)
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 71°F | 74°F | 77°F | 81°F | 79°F | 79°F | 80°F | 78°F | 74°F | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 59°F | 60°F | 59°F | 59°F | 58°F | 59°F | 63°F | 66°F | 69°F | 70°F | 69°F | 71°F | 73°F | 75°F | 75°F | 73°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 60°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 58°F | 63°F |
| Feels Like | 68°F | 69°F | 71°F | 74°F | 77°F | 82°F | 79°F | 79°F | 80°F | 79°F | 75°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 59°F | 60°F | 59°F | 59°F | 58°F | 60°F | 63°F | 66°F | 69°F | 70°F | 69°F | 71°F | 73°F | 75°F | 74°F | 73°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 58°F | 62°F |
| Cloudiness | 76% | 77% | 80% | 83% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 77% | 83% | 68% | 60% | 53% | 20% | 43% | 39% | 47% | 56% | 62% | 13% | 21% | 34% | 48% | 58% | 64% | 94% | 89% | 66% | 65% | 70% | 74% | 96% | 84% | 80% | 85% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 92% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 51% | 62% | 61% | 69% | 86% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 15% | 13% | 0% | 19% | 39% | 49% | 78% | 80% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 65% | 61% | 57% | 52% | 54% | 65% | 68% | 71% | 84% | 89% | 89% | 91% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 90% | 83% | 73% | 68% | 69% | 64% | 58% | 55% | 55% | 60% | 80% | 83% | 83% | 85% | 84% | 83% | 86% | 86% | 86% | 84% | 89% | 90% | 91% | 90% | 81% |
| Dew Point | 57°F | 58°F | 58°F | 59°F | 61°F | 56°F | 58°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 3.1 mph | 5.1 mph | 7 mph | 8.2 mph | 8.2 mph | 7 mph | 5.2 mph | 2.8 mph | 0.9 mph | 1.4 mph | 3 mph | 3.1 mph | 2.5 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2 mph | 1.6 mph | 1.6 mph | 1.8 mph | 1.8 mph | 2 mph | 2.1 mph | 1.8 mph | 2.8 mph | 4 mph | 6.5 mph | 6.3 mph | 6.3 mph | 6.4 mph | 7.8 mph | 7.8 mph | 7.8 mph | 5.4 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.2 mph | 2.4 mph | 3.4 mph | 2.9 mph | 2.6 mph | 3.2 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.3 mph |
| Wind Direction |
![]() 232° SW | ![]() 223° SW | ![]() 217° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 220° SW | ![]() 214° SW | ![]() 279° W | ![]() 304° NW | ![]() 304° NW | ![]() 313° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 316° NW | ![]() 344° NNW | ![]() 22° NNE | ![]() 32° NNE | ![]() 360° N | ![]() 355° N | ![]() 349° N | ![]() 36° NE | ![]() 75° ENE | ![]() 133° SE | ![]() 162° SSE | ![]() 177° S | ![]() 170° S | ![]() 173° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 145° SE | ![]() 102° ESE | ![]() 17° NNE | ![]() 6° N | ![]() 45° NE | ![]() 47° NE | ![]() 38° NE | ![]() 73° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
81 °F
|
59 °F
|
100% |
61% |
|
Thursday
Apr 2 |
Rain |
75 °F
|
58 °F
|
100% |
69% |
|
Friday
Apr 3 |
Rain |
77 °F
|
57 °F
|
61% |
55% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
61 °F
|
100% |
81% |
|
Sunday
Apr 5 |
Rain |
72 °F
|
50 °F
|
100% |
40% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
42 °F
|
0% |
28% |
|
Wednesday
Apr 8 |
Clouds |
54 °F
|
36 °F
|
0% |
27% |
|
Thursday
Apr 9 |
Clear |
61 °F
|
35 °F
|
0% |
28% |
|
Friday
Apr 10 |
Clouds |
68 °F
|
45 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Rain |
67 °F
|
50 °F
|
20% |
56% |
|
Sunday
Apr 12 |
Clouds |
74 °F
|
55 °F
|
0% |
45% |
|
Monday
Apr 13 |
Rain |
72 °F
|
57 °F
|
20% |
54% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
57 °F
|
100% |
82% |
|
Wednesday
Apr 15 |
Clouds |
78 °F
|
57 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Rain |
61 °F
|
49 °F
|
34% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



































