Chattooga Whitewater Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
3
mph (WSW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 46°F | 47°F | 50°F | 54°F | 51°F | 52°F | 53°F | 50°F | 43°F | 40°F | 39°F | 38°F | 37°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 38°F | 41°F | 44°F | 45°F | 43°F | 43°F | 45°F | 44°F | 38°F | 36°F | 35°F | 35°F |
| Feels Like | 37°F | 39°F | 42°F | 42°F | 41°F | 41°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 46°F | 47°F | 48°F | 53°F | 50°F | 50°F | 51°F | 47°F | 40°F | 37°F | 35°F | 33°F | 33°F | 36°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 38°F | 41°F | 44°F | 43°F | 40°F | 41°F | 43°F | 41°F | 34°F | 31°F | 30°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 91% | 92% | 92% | 87% | 89% | 70% | 61% | 4% | 3% | 5% | 26% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 84% | 83% | 73% | 75% | 100% | 99% | 89% | 77% | 71% | 75% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 58% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 40% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 83% | 88% | 92% | 95% | 98% | 98% | 98% | 98% | 98% | 95% | 92% | 91% | 81% | 76% | 82% | 79% | 72% | 79% | 91% | 93% | 93% | 95% | 96% | 96% | 96% | 95% | 96% | 95% | 95% | 93% | 93% | 92% | 93% | 87% | 82% | 74% | 67% | 67% | 74% | 71% | 62% | 65% | 75% | 79% | 80% | 81% |
| Dew Point | 35°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 39°F | 37°F | 36°F | 35°F | 35°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 30°F | 29°F | 29°F | 28°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 8.2 mph | 5.8 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.5 mph | 1.7 mph | 2.4 mph | 2.7 mph | 4.8 mph | 6.6 mph | 7.2 mph | 5.1 mph | 7.2 mph | 6.1 mph | 4.5 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.2 mph | 3.8 mph | 2.3 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.1 mph | 2.6 mph | 2.3 mph | 2 mph | 1.3 mph | 3 mph | 3.9 mph | 4.3 mph | 4.4 mph | 3.9 mph | 5.1 mph | 6.1 mph | 6.2 mph | 5.6 mph | 4.4 mph |
| Wind Direction |
![]() 245° WSW | ![]() 245° WSW | ![]() 267° W | ![]() 281° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 316° NW | ![]() 337° NNW | ![]() 314° NW | ![]() 238° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 229° SW | ![]() 231° SW | ![]() 259° W | ![]() 266° W | ![]() 280° W | ![]() 295° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 322° NW | ![]() 354° N | ![]() 25° NNE | ![]() 357° N | ![]() 337° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 314° NW | ![]() 227° SW | ![]() 207° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 225° SW | ![]() 252° WSW | ![]() 273° W | ![]() 289° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
55 °F
|
27 °F
|
100% |
51% |
|
Wednesday
Feb 4 |
Rain |
54 °F
|
37 °F
|
100% |
81% |
|
Thursday
Feb 5 |
Rain |
45 °F
|
32 °F
|
61% |
67% |
|
Friday
Feb 6 |
Clouds |
53 °F
|
28 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
32 °F
|
0% |
30% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
30 °F
|
0% |
46% |
|
Monday
Feb 9 |
Clouds |
61 °F
|
41 °F
|
0% |
47% |
|
Tuesday
Feb 10 |
Clouds |
62 °F
|
45 °F
|
0% |
51% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
54 °F
|
100% |
87% |
|
Thursday
Feb 12 |
Clouds |
66 °F
|
49 °F
|
0% |
60% |
|
Friday
Feb 13 |
Rain |
53 °F
|
45 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Rain |
57 °F
|
42 °F
|
100% |
30% |
|
Sunday
Feb 15 |
Rain |
44 °F
|
31 °F
|
80% |
55% |
|
Monday
Feb 16 |
Clear |
49 °F
|
27 °F
|
0% |
27% |
|
Tuesday
Feb 17 |
Clouds |
52 °F
|
31 °F
|
0% |
34% |
|
Wednesday
Feb 18 |
Clouds |
54 °F
|
39 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
























