Chattooga Whitewater Weather Center
|
|
|
Humidity
36%
|
Pressure
30.5"
|
Wind
2
mph (ENE)
|
|
Dew Point
10°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 32°F | 34°F | 37°F | 40°F | 42°F | 38°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 40°F | 47°F | 52°F | 55°F | 56°F | 57°F | 57°F | 53°F | 44°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 43°F | 48°F |
| Feels Like | 26°F | 27°F | 29°F | 32°F | 35°F | 38°F | 34°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 38°F | 47°F | 48°F | 51°F | 53°F | 54°F | 54°F | 50°F | 43°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 35°F | 41°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 7% | 24% | 14% | 9% | 7% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 32% | 28% | 25% | 22% | 21% | 29% | 35% | 37% | 39% | 39% | 40% | 40% | 40% | 39% | 37% | 35% | 34% | 34% | 34% | 34% | 33% | 29% | 24% | 23% | 23% | 24% | 26% | 29% | 43% | 54% | 60% | 62% | 63% | 64% | 63% | 60% | 58% | 55% | 53% | 51% | 50% | 49% | 47% | 45% | 45% | 43% | 38% |
| Dew Point | 10°F | 8°F | 8°F | 7°F | 7°F | 4°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 9°F | 11°F | 15°F | 17°F | 19°F | 22°F | 24°F | 30°F | 28°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 21°F | 23°F |
| Pressure | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 4.7 mph | 5 mph | 6 mph | 6.6 mph | 7 mph | 7.2 mph | 5.4 mph | 3.7 mph | 3.1 mph | 3 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5 mph | 4.9 mph | 4.8 mph | 3 mph | 2.2 mph | 2 mph | 3.6 mph | 4.9 mph | 5.2 mph | 5.7 mph | 4.6 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.8 mph | 4 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5 mph | 4.2 mph | 3.4 mph |
| Wind Direction |
![]() 173° S | ![]() 188° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 241° WSW | ![]() 267° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 308° NW | ![]() 306° NW | ![]() 313° NW | ![]() 318° NW | ![]() 319° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 322° NW | ![]() 286° WNW | ![]() 237° WSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 213° SSW | ![]() 289° WNW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 306° NW | ![]() 311° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 304° NW | ![]() 306° NW | ![]() 304° NW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clear |
42 °F
|
21 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clear |
57 °F
|
30 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
58 °F
|
37 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Rain |
50 °F
|
41 °F
|
100% |
76% |
|
Friday
Dec 19 |
Rain |
57 °F
|
34 °F
|
100% |
30% |
|
Saturday
Dec 20 |
Clear |
48 °F
|
34 °F
|
0% |
38% |
|
Sunday
Dec 21 |
Clouds |
59 °F
|
38 °F
|
0% |
56% |
|
Monday
Dec 22 |
Clouds |
49 °F
|
43 °F
|
0% |
71% |
|
Tuesday
Dec 23 |
Clouds |
66 °F
|
44 °F
|
0% |
75% |
|
Wednesday
Dec 24 |
Clouds |
54 °F
|
42 °F
|
0% |
56% |
|
Thursday
Dec 25 |
Clouds |
54 °F
|
36 °F
|
0% |
42% |
|
Friday
Dec 26 |
Clouds |
51 °F
|
36 °F
|
0% |
38% |
|
Saturday
Dec 27 |
Rain |
60 °F
|
47 °F
|
78% |
79% |
|
Sunday
Dec 28 |
Clear |
54 °F
|
36 °F
|
40% |
20% |
|
Monday
Dec 29 |
Clouds |
62 °F
|
36 °F
|
0% |
18% |
|
Tuesday
Dec 30 |
Clear |
66 °F
|
44 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




















