Chattooga Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
6
mph (NE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 64°F | 68°F | 66°F | 65°F | 62°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 45°F | 43°F | 43°F | 44°F | 49°F | 54°F | 58°F | 63°F | 64°F | 66°F | 68°F | 67°F | 65°F | 61°F | 57°F |
| Feels Like | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 64°F | 68°F | 65°F | 64°F | 61°F | 55°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 42°F | 41°F | 41°F | 42°F | 48°F | 51°F | 56°F | 61°F | 62°F | 64°F | 65°F | 65°F | 63°F | 59°F | 56°F |
| Cloudiness | 73% | 70% | 67% | 66% | 55% | 59% | 61% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 100% | 100% | 100% | 100% | 100% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 82% | 85% | 88% | 93% | 95% | 98% | 99% | 100% | 98% | 96% | 92% | 93% | 96% | 95% | 97% | 97% | 94% | 85% | 65% | 61% | 57% | 61% | 70% | 73% | 76% | 79% | 81% | 81% | 82% | 82% | 82% | 80% | 81% | 80% | 76% | 62% | 49% | 40% | 33% | 30% | 28% | 28% | 30% | 37% | 53% | 69% |
| Dew Point | 58°F | 59°F | 60°F | 61°F | 62°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 55°F | 51°F | 49°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 32°F | 32°F | 34°F | 37°F | 42°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 2.3 mph | 2.9 mph | 3.4 mph | 2.6 mph | 3.2 mph | 3 mph | 1.3 mph | 2.4 mph | 2.5 mph | 2.8 mph | 4.6 mph | 7.2 mph | 6.8 mph | 4.9 mph | 7.2 mph | 8.4 mph | 5.5 mph | 4.5 mph | 4.8 mph | 7.1 mph | 9.9 mph | 10.6 mph | 8.2 mph | 7.8 mph | 5.7 mph | 5.4 mph | 5 mph | 4.7 mph | 5.2 mph | 5.6 mph | 5.9 mph | 6 mph | 5.7 mph | 5.1 mph | 3.8 mph | 4.4 mph | 4.2 mph | 3.2 mph | 2.9 mph | 1 mph | 1.3 mph | 3.4 mph | 4.7 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.2 mph | 2.9 mph |
| Wind Direction |
![]() 222° SW | ![]() 292° WNW | ![]() 312° NW | ![]() 312° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 223° SW | ![]() 172° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 233° SW | ![]() 218° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 286° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 337° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 338° NNW | ![]() 249° WSW | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
77 °F
|
62 °F
|
100% |
76% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
50 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
43 °F
|
0% |
30% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
48 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
48 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clear |
71 °F
|
49 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
53 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clear |
79 °F
|
57 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
59 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clear |
82 °F
|
60 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Rain |
82 °F
|
62 °F
|
37% |
41% |
|
Friday
Apr 17 |
Rain |
72 °F
|
53 °F
|
100% |
70% |
|
Saturday
Apr 18 |
Clouds |
68 °F
|
50 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Clouds |
67 °F
|
49 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



















