Chattooga Whitewater Weather Center
|
|
|
Humidity
31%
|
Pressure
30.47"
|
Wind
2
mph (SSE)
|
|
Dew Point
15°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F | 46°F | 44°F | 42°F | 36°F | 38°F | 37°F | 39°F | 40°F | 40°F | 39°F | 40°F | 38°F | 40°F | 39°F | 38°F | 40°F | 43°F | 45°F | 46°F | 47°F | 49°F | 45°F | 44°F | 46°F | 47°F | 45°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 48°F | 51°F |
| Feels Like | 40°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 42°F | 40°F | 33°F | 35°F | 34°F | 37°F | 37°F | 37°F | 36°F | 37°F | 34°F | 37°F | 37°F | 34°F | 37°F | 41°F | 43°F | 46°F | 47°F | 48°F | 45°F | 44°F | 46°F | 47°F | 45°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 48°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 78% | 82% | 78% | 87% | 92% | 93% | 95% | 100% | 100% | 99% | 100% | 99% | 94% | 87% | 94% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 31% | 30% | 30% | 32% | 35% | 47% | 54% | 57% | 57% | 54% | 57% | 53% | 56% | 63% | 78% | 84% | 93% | 91% | 93% | 95% | 92% | 85% | 81% | 81% | 82% | 76% | 93% | 97% | 92% | 91% | 94% | 94% | 94% | 92% | 91% | 91% | 91% | 92% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 94% | 87% |
| Dew Point | 14°F | 15°F | 15°F | 16°F | 18°F | 21°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 32°F | 34°F | 35°F | 37°F | 37°F | 35°F | 36°F | 37°F | 38°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 42°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 43°F | 45°F | 46°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 3.4 mph | 4.2 mph | 5 mph | 5.3 mph | 5.7 mph | 5.8 mph | 4 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4 mph | 4.7 mph | 4.1 mph | 4.1 mph | 4.7 mph | 4 mph | 3.8 mph | 3.7 mph | 2.6 mph | 1.6 mph | 3.4 mph | 2.7 mph | 2.2 mph | 2.8 mph | 2 mph | 1.9 mph | 2.6 mph | 2.9 mph | 2.5 mph | 2.7 mph | 1.8 mph | 2 mph | 2 mph | 1.8 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.7 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 150° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 295° WNW | ![]() 316° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 286° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 322° NW | ![]() 318° NW | ![]() 316° NW | ![]() 312° NW | ![]() 256° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 317° NW | ![]() 290° WNW | ![]() 254° WSW | ![]() 278° W | ![]() 257° WSW | ![]() 284° WNW | ![]() 331° NNW | ![]() 309° NW | ![]() 342° NNW | ![]() 311° NW | ![]() 293° WNW | ![]() 305° NW | ![]() 281° W | ![]() 267° W | ![]() 282° WNW | ![]() 257° WSW | ![]() 282° WNW | ![]() 318° NW | ![]() 261° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
46 °F
|
29 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
38 °F
|
100% |
82% |
|
Friday
Jan 23 |
Rain |
56 °F
|
40 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
21 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
28 °F
|
21 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clear |
34 °F
|
2 °F
|
80% |
95% |
|
Tuesday
Jan 27 |
Clear |
29 °F
|
-3 °F
|
0% |
82% |
|
Wednesday
Jan 28 |
Clouds |
37 °F
|
11 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
16 °F
|
0% |
97% |
|
Friday
Jan 30 |
Clouds |
34 °F
|
10 °F
|
0% |
86% |
|
Saturday
Jan 31 |
Snow |
31 °F
|
24 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Snow |
28 °F
|
18 °F
|
100% |
94% |
|
Monday
Feb 2 |
Clouds |
36 °F
|
7 °F
|
0% |
89% |
|
Tuesday
Feb 3 |
Clouds |
38 °F
|
18 °F
|
0% |
98% |
|
Wednesday
Feb 4 |
Clear |
42 °F
|
21 °F
|
0% |
90% |
|
Thursday
Feb 5 |
Clouds |
42 °F
|
22 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login






















