Chattooga Whitewater Weather Center
|
|
|
Humidity
42%
|
Pressure
29.88"
|
Wind
10.4
mph (SW)
|
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 84°F | 83°F | 83°F | 82°F | 79°F | 75°F | 73°F | 69°F | 66°F | 65°F | 63°F | 60°F | 57°F | 53°F | 50°F | 50°F | 50°F | 54°F | 57°F | 59°F | 62°F | 65°F | 67°F | 67°F | 66°F | 65°F | 62°F | 56°F | 52°F | 48°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 47°F | 55°F | 61°F | 66°F | 69°F | 71°F | 72°F | 73°F |
| Feels Like | 83°F | 83°F | 83°F | 83°F | 83°F | 79°F | 75°F | 72°F | 68°F | 66°F | 64°F | 62°F | 60°F | 56°F | 52°F | 49°F | 45°F | 49°F | 52°F | 54°F | 55°F | 59°F | 62°F | 64°F | 65°F | 63°F | 62°F | 59°F | 52°F | 49°F | 45°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 45°F | 52°F | 58°F | 63°F | 67°F | 69°F | 70°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 79% | 63% | 52% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 3% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 62% | 100% | 76% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 43% | 46% | 51% | 55% | 60% | 62% | 69% | 72% | 74% | 74% | 78% | 84% | 93% | 88% | 81% | 70% | 45% | 31% | 27% | 21% | 19% | 19% | 19% | 20% | 21% | 27% | 34% | 37% | 43% | 48% | 51% | 53% | 55% | 56% | 57% | 56% | 55% | 54% | 51% | 39% | 34% | 30% | 26% | 25% | 24% | 24% |
| Dew Point | 59°F | 58°F | 59°F | 60°F | 62°F | 62°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 50°F | 44°F | 40°F | 32°F | 26°F | 24°F | 20°F | 21°F | 23°F | 24°F | 23°F | 23°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 29°F | 30°F | 31°F | 33°F | 33°F | 32°F | 33°F | 33°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 9.4 mph | 10.4 mph | 10.3 mph | 9.3 mph | 5.4 mph | 3.2 mph | 4.5 mph | 4.8 mph | 5.6 mph | 7.7 mph | 7.5 mph | 9.5 mph | 10.5 mph | 9.5 mph | 7.7 mph | 12.3 mph | 13 mph | 12.3 mph | 10.8 mph | 11.3 mph | 8.4 mph | 7.8 mph | 7.9 mph | 8.3 mph | 9.5 mph | 10 mph | 9.2 mph | 8.2 mph | 9.1 mph | 8.6 mph | 7.3 mph | 6.6 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.8 mph | 3.7 mph | 2.6 mph | 3.3 mph | 4 mph | 6.8 mph | 8.8 mph | 9.7 mph | 9.9 mph |
| Wind Direction |
![]() 224° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 259° W | ![]() 249° WSW | ![]() 266° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 297° WNW | ![]() 308° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 331° NNW | ![]() 317° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 288° WNW | ![]() 263° W | ![]() 283° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
84 °F
|
56 °F
|
0% |
46% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
46 °F
|
100% |
21% |
|
Monday
Apr 20 |
Clear |
73 °F
|
42 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
53 °F
|
0% |
23% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
55 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
60 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
58 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
55 °F
|
0% |
24% |
|
Monday
Apr 27 |
Clouds |
74 °F
|
54 °F
|
0% |
56% |
|
Tuesday
Apr 28 |
Rain |
64 °F
|
59 °F
|
100% |
99% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
56 °F
|
100% |
35% |
|
Thursday
Apr 30 |
Clouds |
73 °F
|
50 °F
|
0% |
20% |
|
Friday
May 1 |
Clouds |
77 °F
|
50 °F
|
0% |
29% |
|
Saturday
May 2 |
Rain |
78 °F
|
56 °F
|
100% |
42% |
|
Sunday
May 3 |
Rain |
75 °F
|
61 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




















