Chattooga Whitewater Weather Center
|
|
|
Humidity
61%
|
Pressure
29.85"
|
Wind
5
mph (W)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 66°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 58°F | 65°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 76°F | 66°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 57°F | 54°F | 52°F | 50°F | 48°F | 52°F | 55°F | 59°F |
| Feels Like | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 66°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 58°F | 65°F | 71°F | 75°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 75°F | 66°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 56°F | 53°F | 51°F | 47°F | 47°F | 50°F | 54°F | 57°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 89% | 77% | 56% | 83% | 90% | 94% | 96% | 92% | 5% | 44% | 60% | 45% | 47% | 45% | 1% | 2% | 4% | 27% | 39% | 49% | 100% | 97% | 98% | 99% | 97% | 94% | 2% | 2% | 11% | 19% | 35% | 46% | 96% | 85% | 63% | 53% | 43% | 38% | 9% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 27% | 21% | 21% | 87% | 78% | 82% | 75% | 75% | 93% | 17% | 16% | 2% | 0% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 63% | 65% | 70% | 77% | 74% | 65% | 66% | 82% | 89% | 87% | 83% | 85% | 84% | 90% | 96% | 96% | 96% | 96% | 95% | 84% | 67% | 52% | 42% | 37% | 33% | 31% | 30% | 29% | 29% | 31% | 43% | 63% | 67% | 67% | 66% | 73% | 75% | 71% | 75% | 81% | 83% | 86% | 89% | 79% | 66% | 58% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 53°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 51°F | 53°F | 51°F | 51°F | 50°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 7.6 mph | 6.9 mph | 3.4 mph | 4.4 mph | 4.2 mph | 1.8 mph | 3.1 mph | 3 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.6 mph | 1.9 mph | 3.8 mph | 3.5 mph | 2.9 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.5 mph | 4 mph | 3.1 mph | 1.4 mph | 0.5 mph | 2.9 mph | 4.5 mph | 5 mph | 7.4 mph | 7.9 mph | 7.5 mph | 7.2 mph | 7.6 mph | 7 mph | 2.2 mph | 2.7 mph | 4.3 mph | 8.8 mph | 8.4 mph | 9.1 mph | 10.5 mph | 9.5 mph | 8.2 mph | 7.5 mph | 6.5 mph | 4.3 mph | 4.6 mph | 5.7 mph | 6.9 mph |
| Wind Direction |
![]() 238° WSW | ![]() 250° WSW | ![]() 218° SW | ![]() 202° SSW | ![]() 221° SW | ![]() 264° W | ![]() 325° NW | ![]() 355° N | ![]() 47° NE | ![]() 65° ENE | ![]() 1° N | ![]() 347° NNW | ![]() 32° NNE | ![]() 24° NNE | ![]() 48° NE | ![]() 39° NE | ![]() 34° NE | ![]() 17° NNE | ![]() 360° N | ![]() 342° NNW | ![]() 349° N | ![]() 326° NW | ![]() 319° NW | ![]() 119° ESE | ![]() 151° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 188° S | ![]() 343° NNW | ![]() 1° N | ![]() 75° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 81° E | ![]() 94° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
73 °F
|
57 °F
|
93% |
63% |
|
Sunday
Apr 26 |
Clouds |
82 °F
|
54 °F
|
5% |
33% |
|
Monday
Apr 27 |
Clouds |
74 °F
|
48 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
61 °F
|
53 °F
|
100% |
98% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
54 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
47 °F
|
0% |
26% |
|
Friday
May 1 |
Rain |
68 °F
|
43 °F
|
84% |
29% |
|
Saturday
May 2 |
Rain |
56 °F
|
50 °F
|
100% |
95% |
|
Sunday
May 3 |
Rain |
62 °F
|
48 °F
|
66% |
54% |
|
Monday
May 4 |
Clouds |
71 °F
|
44 °F
|
0% |
39% |
|
Tuesday
May 5 |
Rain |
76 °F
|
50 °F
|
20% |
39% |
|
Wednesday
May 6 |
Rain |
71 °F
|
55 °F
|
100% |
66% |
|
Thursday
May 7 |
Rain |
79 °F
|
57 °F
|
100% |
41% |
|
Friday
May 8 |
Rain |
68 °F
|
52 °F
|
60% |
66% |
|
Saturday
May 9 |
Rain |
70 °F
|
54 °F
|
100% |
63% |
|
Sunday
May 10 |
Rain |
70 °F
|
55 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
































