Chattooga Whitewater Weather Center
|
|
|
Humidity
49%
|
Pressure
30.03"
|
Wind
3
mph (WNW)
|
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 55°F | 58°F | 62°F | 66°F | 71°F | 71°F | 69°F | 68°F | 62°F | 60°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 65°F | 64°F | 69°F | 70°F | 69°F | 67°F | 65°F | 60°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Feels Like | 51°F | 51°F | 52°F | 55°F | 60°F | 64°F | 70°F | 70°F | 68°F | 67°F | 62°F | 59°F | 59°F | 58°F | 60°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 64°F | 63°F | 68°F | 68°F | 67°F | 66°F | 63°F | 58°F | 53°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F |
| Cloudiness | 46% | 57% | 60% | 59% | 55% | 59% | 88% | 94% | 96% | 97% | 89% | 75% | 12% | 13% | 13% | 11% | 8% | 9% | 39% | 75% | 84% | 88% | 85% | 88% | 100% | 65% | 59% | 66% | 53% | 46% | 1% | 1% | 0% | 0% | 0% | 1% | 50% | 47% | 33% | 26% | 26% | 25% | 5% | 6% | 5% | 4% | 3% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 49% | 50% | 50% | 48% | 47% | 47% | 51% | 57% | 63% | 76% | 82% | 83% | 79% | 73% | 71% | 71% | 72% | 73% | 72% | 73% | 75% | 77% | 77% | 77% | 72% | 67% | 68% | 52% | 44% | 39% | 39% | 42% | 50% | 58% | 62% | 63% | 64% | 65% | 66% | 66% | 67% | 67% | 66% | 65% | 62% | 58% | 55% |
| Dew Point | 36°F | 35°F | 36°F | 39°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 49°F | 46°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 25°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 5 mph | 4.2 mph | 5.3 mph | 8.8 mph | 10.1 mph | 11.2 mph | 11.4 mph | 11 mph | 10.5 mph | 8.8 mph | 5.4 mph | 5.6 mph | 5.6 mph | 7 mph | 9 mph | 10.5 mph | 11.4 mph | 10.9 mph | 9.9 mph | 9.2 mph | 8.4 mph | 8.7 mph | 8.6 mph | 9.6 mph | 9.9 mph | 10.9 mph | 12.4 mph | 9.9 mph | 12.1 mph | 13 mph | 12.6 mph | 10.8 mph | 9.3 mph | 6.8 mph | 5.2 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.8 mph | 6 mph | 6.1 mph | 6.2 mph | 6.2 mph | 6.1 mph | 5.9 mph |
| Wind Direction |
![]() 313° NW | ![]() 303° WNW | ![]() 280° W | ![]() 266° W | ![]() 262° W | ![]() 262° W | ![]() 259° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 280° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 272° W | ![]() 271° W | ![]() 268° W | ![]() 269° W | ![]() 271° W | ![]() 274° W | ![]() 273° W | ![]() 276° W | ![]() 277° W | ![]() 281° W | ![]() 281° W | ![]() 286° WNW | ![]() 273° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 333° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
71 °F
|
51 °F
|
0% |
48% |
|
Sunday
Nov 16 |
Clouds |
70 °F
|
47 °F
|
0% |
52% |
|
Monday
Nov 17 |
Clear |
66 °F
|
41 °F
|
0% |
22% |
|
Tuesday
Nov 18 |
Clouds |
66 °F
|
46 °F
|
0% |
36% |
|
Wednesday
Nov 19 |
Clouds |
76 °F
|
56 °F
|
0% |
51% |
|
Thursday
Nov 20 |
Clouds |
73 °F
|
59 °F
|
0% |
58% |
|
Friday
Nov 21 |
Rain |
62 °F
|
59 °F
|
100% |
98% |
|
Saturday
Nov 22 |
Rain |
66 °F
|
51 °F
|
100% |
49% |
|
Sunday
Nov 23 |
Clear |
67 °F
|
46 °F
|
0% |
34% |
|
Monday
Nov 24 |
Clear |
72 °F
|
48 °F
|
0% |
36% |
|
Tuesday
Nov 25 |
Clear |
68 °F
|
52 °F
|
0% |
50% |
|
Wednesday
Nov 26 |
Clouds |
67 °F
|
51 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Clouds |
68 °F
|
53 °F
|
0% |
61% |
|
Friday
Nov 28 |
Rain |
59 °F
|
35 °F
|
100% |
51% |
|
Saturday
Nov 29 |
Clouds |
49 °F
|
32 °F
|
0% |
29% |
|
Sunday
Nov 30 |
Clouds |
47 °F
|
30 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login

















