Chattooga Whitewater Weather Center
|
|
|
Humidity
35%
|
Pressure
29.97"
|
Wind
9.8
mph (WSW)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 81°F | 78°F | 74°F | 70°F | 66°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 59°F | 68°F | 75°F | 79°F | 81°F | 82°F | 84°F | 85°F | 85°F | 85°F | 83°F | 77°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 64°F | 71°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F |
| Feels Like | 81°F | 81°F | 81°F | 78°F | 74°F | 69°F | 66°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F | 55°F | 58°F | 68°F | 74°F | 79°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 81°F | 77°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 64°F | 70°F | 75°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 1% | 8% | 11% | 8% | 8% | 6% | 0% | 0% | 0% | 22% | 20% | 19% | 6% | 7% | 32% | 49% | 58% | 48% | 1% | 6% | 11% | 23% | 38% | 46% | 29% | 17% | 12% | 10% | 10% | 10% | 6% | 30% | 48% | 37% | 33% | 31% | 63% | 78% | 85% | 80% | 85% | 87% | 95% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 41% | 47% | 54% | 60% | 70% | 74% | 81% | 84% | 87% | 89% | 91% | 90% | 80% | 61% | 48% | 39% | 34% | 32% | 30% | 28% | 28% | 29% | 33% | 47% | 54% | 58% | 61% | 62% | 63% | 63% | 62% | 63% | 64% | 64% | 64% | 65% | 67% | 55% | 49% | 46% | 42% | 39% | 36% | 35% | 35% | 35% |
| Dew Point | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 53°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 52°F | 53°F | 54°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 9.8 mph | 8.7 mph | 5.8 mph | 6.6 mph | 6.6 mph | 8.5 mph | 9.6 mph | 7.8 mph | 6.2 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5 mph | 5 mph | 4.4 mph | 3.1 mph | 1.9 mph | 0.4 mph | 2.2 mph | 3.9 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5.5 mph | 6 mph | 3.4 mph | 0.8 mph | 2.4 mph | 3.6 mph | 3.8 mph | 4 mph | 4.5 mph | 4 mph | 3.5 mph | 2.2 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.4 mph | 1.3 mph | 3.2 mph | 5.6 mph | 8.1 mph | 9.8 mph | 10.6 mph | 10.3 mph | 10.8 mph | 11 mph |
| Wind Direction |
![]() 257° WSW | ![]() 284° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 311° NW | ![]() 314° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 295° WNW | ![]() 202° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 208° SSW | ![]() 173° S | ![]() 357° N | ![]() 341° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 332° NNW | ![]() 237° WSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
83 °F
|
58 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
56 °F
|
0% |
32% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Clouds |
67 °F
|
47 °F
|
0% |
22% |
|
Monday
Apr 20 |
Clear |
72 °F
|
42 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
50 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Rain |
72 °F
|
54 °F
|
88% |
42% |
|
Thursday
Apr 23 |
Rain |
74 °F
|
56 °F
|
58% |
44% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
54 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
58 °F
|
100% |
34% |
|
Sunday
Apr 26 |
Rain |
66 °F
|
60 °F
|
100% |
87% |
|
Monday
Apr 27 |
Rain |
74 °F
|
57 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
54 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Clear |
72 °F
|
50 °F
|
0% |
37% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
50 °F
|
0% |
37% |
|
Friday
May 1 |
Clouds |
72 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login























