Chattooga Whitewater Weather Center
|
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
4.2
mph (NW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F | 54°F | 54°F | 55°F | 58°F | 63°F | 70°F | 75°F | 78°F | 80°F | 80°F | 82°F | 82°F | 80°F | 78°F | 73°F | 68°F | 67°F | 66°F | 66°F | 65°F | 61°F | 62°F | 63°F | 60°F | 58°F | 58°F | 57°F | 61°F | 69°F | 75°F | 77°F | 79°F | 80°F | 78°F | 75°F | 72°F | 77°F | 77°F | 72°F | 67°F | 65°F | 62°F |
| Feels Like | 58°F | 58°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 52°F | 56°F | 61°F | 68°F | 73°F | 77°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 72°F | 67°F | 65°F | 65°F | 65°F | 64°F | 60°F | 61°F | 61°F | 58°F | 57°F | 56°F | 55°F | 60°F | 68°F | 74°F | 76°F | 79°F | 80°F | 77°F | 74°F | 71°F | 76°F | 76°F | 71°F | 67°F | 64°F | 61°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 20% | 39% | 47% | 59% | 67% | 72% | 90% | 94% | 97% | 97% | 85% | 87% | 97% | 83% | 70% | 59% | 49% | 42% | 4% | 4% | 6% | 8% | 21% | 34% | 86% | 97% | 90% | 73% | 73% | 71% | 60% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 51% | 51% | 52% | 52% | 53% | 55% | 55% | 56% | 43% | 35% | 29% | 25% | 24% | 22% | 22% | 22% | 24% | 28% | 41% | 46% | 46% | 46% | 45% | 45% | 52% | 51% | 49% | 55% | 58% | 59% | 60% | 60% | 46% | 38% | 33% | 29% | 29% | 31% | 38% | 47% | 38% | 36% | 47% | 56% | 58% | 62% |
| Dew Point | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 42°F | 43°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 47°F | 47°F | 45°F | 43°F | 44°F | 44°F | 46°F | 50°F | 48°F | 47°F | 50°F | 50°F | 49°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 4.8 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.3 mph | 5.4 mph | 5 mph | 5 mph | 5.4 mph | 4.5 mph | 2.6 mph | 2 mph | 2.2 mph | 3.9 mph | 6.3 mph | 8 mph | 9 mph | 9.1 mph | 8.6 mph | 7.2 mph | 3.8 mph | 3.2 mph | 2.7 mph | 4 mph | 4.7 mph | 5.3 mph | 3.7 mph | 3.3 mph | 3.7 mph | 4.3 mph | 4.6 mph | 5.2 mph | 4.1 mph | 3.2 mph | 1.8 mph | 2.8 mph | 6 mph | 8.5 mph | 9.6 mph | 9.6 mph | 8 mph | 2.7 mph | 6.9 mph | 9.7 mph | 4.2 mph | 4.2 mph | 3.3 mph | 4.1 mph |
| Wind Direction |
![]() 323° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 298° WNW | ![]() 250° WSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 246° WSW | ![]() 271° W | ![]() 304° NW | ![]() 336° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 310° NW | ![]() 230° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 241° WSW | ![]() 270° W | ![]() 275° W | ![]() 247° WSW | ![]() 260° W | ![]() 294° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
80 °F
|
52 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
24% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
57 °F
|
0% |
29% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
60 °F
|
95% |
48% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
56 °F
|
100% |
52% |
|
Monday
Apr 27 |
Rain |
68 °F
|
60 °F
|
100% |
77% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
58 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
54 °F
|
0% |
50% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
59 °F
|
100% |
94% |
|
Friday
May 1 |
Rain |
70 °F
|
48 °F
|
100% |
48% |
|
Saturday
May 2 |
Clouds |
70 °F
|
43 °F
|
0% |
29% |
|
Sunday
May 3 |
Clear |
71 °F
|
43 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
75 °F
|
50 °F
|
0% |
38% |
|
Tuesday
May 5 |
Rain |
73 °F
|
55 °F
|
100% |
51% |
|
Wednesday
May 6 |
Rain |
83 °F
|
60 °F
|
100% |
45% |
|
Thursday
May 7 |
Rain |
79 °F
|
61 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login






















