Chattooga Whitewater Weather Center
|
|
|
Humidity
51%
|
Pressure
30.3"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 51°F | 54°F | 59°F | 63°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 49°F | 54°F | 57°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 70°F | 67°F | 59°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 55°F |
| Feels Like | 47°F | 48°F | 52°F | 56°F | 61°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 61°F | 57°F | 56°F | 54°F | 54°F | 53°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 49°F | 51°F | 55°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 65°F | 57°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 31% | 34% | 31% | 48% | 45% | 39% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 26% | 42% | 56% | 65% | 61% | 22% | 48% | 59% | 64% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 45% | 39% | 35% | 28% | 27% | 29% | 30% | 36% | 42% | 55% | 61% | 65% | 69% | 70% | 70% | 70% | 71% | 74% | 76% | 78% | 79% | 70% | 56% | 48% | 42% | 38% | 36% | 34% | 33% | 34% | 35% | 38% | 49% | 64% | 66% | 68% | 70% | 71% | 70% | 68% | 65% | 63% | 62% | 63% | 64% | 65% |
| Dew Point | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 37°F | 39°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 2.9 mph | 4.1 mph | 5.7 mph | 8.7 mph | 10 mph | 11.1 mph | 13.6 mph | 12.9 mph | 12.4 mph | 9.6 mph | 8.4 mph | 6 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.4 mph | 1 mph | 3 mph | 4.2 mph | 4.7 mph | 4.8 mph | 6.4 mph | 8.2 mph | 8.5 mph | 8.4 mph | 8.1 mph | 7.8 mph | 5.5 mph | 1.7 mph | 2.9 mph | 3.3 mph | 3.3 mph | 4.4 mph | 4.7 mph | 3.7 mph | 4.2 mph | 4.2 mph | 4.6 mph | 3.8 mph | 3.6 mph | 3 mph |
| Wind Direction |
![]() 289° WNW | ![]() 267° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 354° N | ![]() 23° NNE | ![]() 9° N | ![]() 354° N | ![]() 354° N | ![]() 48° NE | ![]() 137° SE | ![]() 134° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 179° S | ![]() 186° S | ![]() 192° SSW | ![]() 180° S | ![]() 184° S | ![]() 323° NW | ![]() 323° NW | ![]() 306° NW | ![]() 312° NW | ![]() 316° NW | ![]() 312° NW | ![]() 316° NW | ![]() 322° NW | ![]() 324° NW | ![]() 318° NW | ![]() 325° NW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
70 °F
|
42 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
44 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
52 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clouds |
76 °F
|
54 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
76 °F
|
60 °F
|
0% |
45% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Rain |
71 °F
|
58 °F
|
100% |
87% |
|
Monday
Apr 27 |
Rain |
71 °F
|
58 °F
|
100% |
73% |
|
Tuesday
Apr 28 |
Rain |
65 °F
|
59 °F
|
100% |
98% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
60 °F
|
24% |
77% |
|
Thursday
Apr 30 |
Rain |
84 °F
|
61 °F
|
100% |
36% |
|
Friday
May 1 |
Rain |
61 °F
|
49 °F
|
100% |
97% |
|
Saturday
May 2 |
Clear |
69 °F
|
47 °F
|
0% |
30% |
|
Sunday
May 3 |
Clouds |
69 °F
|
43 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
81 °F
|
57 °F
|
0% |
45% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
61 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



























