Chattooga Whitewater Weather Center
|
|
|
Humidity
59%
|
Pressure
30.27"
|
Wind
3.3
mph (NW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 67°F | 71°F | 74°F | 76°F | 79°F | 80°F | 80°F | 77°F | 76°F | 73°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 59°F | 67°F | 73°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 78°F | 72°F | 69°F | 68°F |
| Feels Like | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 59°F | 60°F | 65°F | 69°F | 73°F | 74°F | 77°F | 80°F | 79°F | 76°F | 74°F | 72°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 66°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 79°F | 80°F | 77°F | 71°F | 68°F | 66°F |
| Cloudiness | 93% | 94% | 94% | 95% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 21% | 43% | 56% | 63% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 0% | 1% | 5% | 5% | 4% | 3% | 3% | 5% | 30% | 43% | 50% | 57% | 68% | 75% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 59% | 58% | 57% | 56% | 54% | 54% | 54% | 55% | 55% | 42% | 35% | 28% | 25% | 23% | 22% | 22% | 22% | 26% | 30% | 35% | 42% | 45% | 47% | 51% | 54% | 57% | 59% | 60% | 61% | 62% | 63% | 64% | 61% | 46% | 37% | 32% | 29% | 26% | 25% | 24% | 24% | 26% | 31% | 41% | 45% | 46% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 37°F | 36°F | 36°F | 35°F | 39°F | 40°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 40°F | 41°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 46°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.5 mph | 3.3 mph | 3.6 mph | 4 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.9 mph | 4.8 mph | 3.9 mph | 3.5 mph | 3 mph | 4.5 mph | 5.6 mph | 7.9 mph | 8.3 mph | 7.7 mph | 6.3 mph | 6.3 mph | 8.1 mph | 7.5 mph | 7.7 mph | 6.6 mph | 6.4 mph | 6 mph | 5.4 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4 mph | 2.1 mph | 0.3 mph | 2.6 mph | 5 mph | 6.9 mph | 8.7 mph | 9.3 mph | 9 mph | 9.1 mph | 8 mph | 4.7 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 329° NNW | ![]() 313° NW | ![]() 306° NW | ![]() 320° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 316° NW | ![]() 312° NW | ![]() 272° W | ![]() 268° W | ![]() 270° W | ![]() 272° W | ![]() 282° WNW | ![]() 281° W | ![]() 281° W | ![]() 277° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 320° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 180° S | ![]() 186° S | ![]() 185° S | ![]() 191° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 307° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
73 °F
|
44 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
56 °F
|
0% |
23% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
55 °F
|
0% |
26% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
57 °F
|
0% |
29% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
59 °F
|
37% |
45% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
57 °F
|
80% |
42% |
|
Monday
Apr 27 |
Rain |
60 °F
|
58 °F
|
100% |
90% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
55 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
50 °F
|
0% |
25% |
|
Thursday
Apr 30 |
Rain |
62 °F
|
55 °F
|
100% |
98% |
|
Friday
May 1 |
Rain |
76 °F
|
55 °F
|
77% |
42% |
|
Saturday
May 2 |
Clouds |
73 °F
|
48 °F
|
0% |
30% |
|
Sunday
May 3 |
Clear |
70 °F
|
39 °F
|
0% |
23% |
|
Monday
May 4 |
Rain |
68 °F
|
47 °F
|
21% |
35% |
|
Tuesday
May 5 |
Rain |
62 °F
|
56 °F
|
100% |
98% |
|
Wednesday
May 6 |
Rain |
73 °F
|
61 °F
|
37% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login





















