Chattooga Whitewater Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
1.5
mph (WNW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 72°F | 76°F | 79°F | 80°F | 82°F | 81°F | 79°F | 79°F | 80°F | 77°F | 71°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 61°F | 60°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 67°F | 63°F | 62°F | 61°F | 61°F | 58°F | 58°F | 59°F |
| Feels Like | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 79°F | 79°F | 80°F | 78°F | 72°F | 63°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 62°F | 61°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 68°F | 68°F | 63°F | 62°F | 61°F | 61°F | 58°F | 58°F | 58°F |
| Cloudiness | 11% | 11% | 10% | 10% | 9% | 21% | 93% | 94% | 96% | 97% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 88% | 90% | 93% | 94% | 95% | 27% | 21% | 47% | 65% | 70% | 71% | 2% | 56% | 69% | 77% | 80% | 82% | 67% | 58% | 59% | 67% | 77% | 70% | 100% | 100% | 85% | 65% | 73% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 23% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 60% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 43% | 9% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 87% | 89% | 91% | 91% | 81% | 69% | 59% | 51% | 50% | 50% | 48% | 56% | 61% | 67% | 79% | 85% | 89% | 90% | 92% | 94% | 94% | 95% | 96% | 96% | 95% | 94% | 96% | 97% | 92% | 86% | 79% | 73% | 69% | 67% | 69% | 70% | 71% | 80% | 80% | 88% | 88% | 87% | 89% | 93% | 91% | 90% |
| Dew Point | 55°F | 56°F | 56°F | 57°F | 58°F | 56°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 1.5 mph | 1.1 mph | 2.2 mph | 2.7 mph | 3 mph | 3 mph | 2.2 mph | 3.3 mph | 5.1 mph | 6.6 mph | 7.8 mph | 7.8 mph | 7.3 mph | 5 mph | 4.4 mph | 2.6 mph | 2.7 mph | 1.9 mph | 2.5 mph | 2.6 mph | 3.2 mph | 2.7 mph | 2 mph | 2 mph | 1 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.4 mph | 0.4 mph | 2.7 mph | 3.6 mph | 4.9 mph | 5.6 mph | 6.6 mph | 7.4 mph | 8 mph | 4.1 mph | 6.4 mph | 5.8 mph | 6.3 mph | 2.1 mph | 1.4 mph | 2.1 mph | 4.2 mph | 4.2 mph | 1.9 mph | 2.3 mph |
| Wind Direction |
![]() 297° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 312° NW | ![]() 272° W | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 229° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 214° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 273° W | ![]() 299° WNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 317° NW | ![]() 55° NE | ![]() 43° NE | ![]() 352° N | ![]() 10° N | ![]() 61° ENE | ![]() 123° ESE | ![]() 109° ESE | ![]() 128° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 178° S | ![]() 154° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 60° ENE | ![]() 29° NNE | ![]() 59° ENE | ![]() 346° NNW | ![]() 1° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
82 °F
|
59 °F
|
100% |
50% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
59 °F
|
100% |
69% |
|
Friday
Apr 3 |
Rain |
73 °F
|
57 °F
|
93% |
77% |
|
Saturday
Apr 4 |
Rain |
68 °F
|
60 °F
|
100% |
88% |
|
Sunday
Apr 5 |
Rain |
72 °F
|
50 °F
|
100% |
36% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
45 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
45 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clear |
56 °F
|
39 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clear |
57 °F
|
36 °F
|
0% |
29% |
|
Friday
Apr 10 |
Rain |
56 °F
|
48 °F
|
95% |
72% |
|
Saturday
Apr 11 |
Rain |
63 °F
|
53 °F
|
100% |
87% |
|
Sunday
Apr 12 |
Rain |
70 °F
|
53 °F
|
32% |
58% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
57 °F
|
0% |
47% |
|
Tuesday
Apr 14 |
Rain |
75 °F
|
61 °F
|
100% |
73% |
|
Wednesday
Apr 15 |
Rain |
73 °F
|
59 °F
|
100% |
77% |
|
Thursday
Apr 16 |
Clear |
79 °F
|
60 °F
|
69% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



































