Chattooga Whitewater Weather Center
|
|
|
Humidity
58%
|
Pressure
30.3"
|
Wind
7.9
mph (NE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 59°F | 59°F | 59°F | 57°F | 55°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 42°F | 46°F | 50°F | 53°F | 57°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 58°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 46°F | 46°F | 46°F | 47°F | 45°F | 43°F | 42°F | 44°F | 49°F | 54°F | 57°F | 60°F | 61°F | 56°F | 57°F | 56°F | 55°F | 52°F | 48°F | 46°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 37°F | 40°F | 44°F | 47°F | 50°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 56°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F |
| Cloudiness | 89% | 93% | 86% | 71% | 70% | 70% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 78% | 70% | 71% | 79% | 82% | 85% | 100% | 100% | 100% | 95% | 95% | 94% | 63% | 44% | 36% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 57% | 56% | 56% | 58% | 57% | 52% | 46% | 43% | 41% | 40% | 39% | 40% | 41% | 45% | 52% | 62% | 66% | 67% | 65% | 64% | 66% | 68% | 68% | 68% | 66% | 65% | 64% | 63% | 53% | 47% | 42% | 37% | 34% | 31% | 30% | 31% | 32% | 35% | 47% | 58% | 59% | 59% | 59% | 58% | 57% |
| Dew Point | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 31°F | 31°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" |
| Wind Speed | 7.6 mph | 7.9 mph | 7.1 mph | 5.2 mph | 6.6 mph | 7.5 mph | 7.7 mph | 8.7 mph | 10.2 mph | 10 mph | 9.9 mph | 9.7 mph | 9.6 mph | 9.3 mph | 8.9 mph | 8.8 mph | 8.6 mph | 7 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4 mph | 4.1 mph | 3.6 mph | 4.4 mph | 5.4 mph | 6.3 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.3 mph | 5.1 mph | 2.8 mph | 2.9 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 48° NE | ![]() 50° NE | ![]() 50° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 84° E | ![]() 89° E | ![]() 95° E | ![]() 97° E | ![]() 98° E | ![]() 98° E | ![]() 95° E | ![]() 93° E | ![]() 92° E | ![]() 92° E | ![]() 80° E | ![]() 58° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 49° NE | ![]() 49° NE | ![]() 45° NE | ![]() 44° NE | ![]() 36° NE | ![]() 41° NE | ![]() 37° NE | ![]() 40° NE | ![]() 48° NE | ![]() 73° ENE | ![]() 84° E | ![]() 98° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 94° E | ![]() 14° NNE | ![]() 353° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
63 °F
|
46 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
63 °F
|
40 °F
|
0% |
34% |
|
Friday
Apr 10 |
Clear |
72 °F
|
44 °F
|
0% |
29% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
50 °F
|
0% |
27% |
|
Sunday
Apr 12 |
Clouds |
75 °F
|
55 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
54 °F
|
0% |
51% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
60 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
62 °F
|
0% |
39% |
|
Friday
Apr 17 |
Rain |
80 °F
|
63 °F
|
39% |
45% |
|
Saturday
Apr 18 |
Rain |
68 °F
|
62 °F
|
100% |
97% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
60 °F
|
100% |
51% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
58 °F
|
80% |
75% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
56 °F
|
1% |
57% |
|
Wednesday
Apr 22 |
Rain |
85 °F
|
60 °F
|
100% |
63% |
|
Thursday
Apr 23 |
Clouds |
91 °F
|
64 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login

















