Chattooga Whitewater Weather Center
|
|
|
Humidity
51%
|
Pressure
30.39"
|
Wind
6.5
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 47°F | 49°F | 52°F | 57°F | 63°F | 65°F | 66°F | 65°F | 64°F | 61°F | 56°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 43°F | 47°F | 50°F | 53°F | 56°F | 58°F | 60°F | 60°F | 61°F | 60°F | 57°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F |
| Feels Like | 43°F | 43°F | 44°F | 47°F | 49°F | 54°F | 60°F | 62°F | 63°F | 62°F | 61°F | 59°F | 53°F | 46°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 34°F | 35°F | 41°F | 44°F | 46°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 47°F | 46°F | 46°F |
| Cloudiness | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 4% | 4% | 5% | 13% | 18% | 17% | 28% | 34% | 31% | 19% | 15% | 13% | 13% | 15% | 30% | 100% | 100% | 100% | 99% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 49% | 44% | 39% | 33% | 22% | 21% | 20% | 21% | 23% | 33% | 43% | 46% | 48% | 50% | 50% | 49% | 49% | 51% | 53% | 55% | 57% | 59% | 58% | 47% | 39% | 32% | 27% | 25% | 25% | 27% | 29% | 33% | 38% | 49% | 58% | 59% | 60% | 61% | 61% | 63% | 64% | 67% | 71% | 78% | 85% | 89% |
| Dew Point | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 23°F | 23°F | 23°F | 22°F | 23°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 21°F | 20°F | 20°F | 22°F | 25°F | 28°F | 31°F | 33°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 37°F | 40°F | 41°F | 42°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 6.4 mph | 6.5 mph | 4.9 mph | 4.2 mph | 4.1 mph | 4 mph | 4.5 mph | 5.5 mph | 7.2 mph | 8.4 mph | 9.6 mph | 7.8 mph | 3.5 mph | 3.2 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4 mph | 3.9 mph | 3.6 mph | 4.2 mph | 5.7 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.1 mph | 7 mph | 6.6 mph | 6 mph | 5.4 mph | 3.6 mph | 2.6 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.5 mph | 1.6 mph | 2.7 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.8 mph |
| Wind Direction |
![]() 340° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 41° NE | ![]() 66° ENE | ![]() 98° E | ![]() 120° ESE | ![]() 135° SE | ![]() 136° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 129° SE | ![]() 116° ESE | ![]() 63° ENE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 42° NE | ![]() 45° NE | ![]() 45° NE | ![]() 40° NE | ![]() 45° NE | ![]() 85° E | ![]() 101° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 136° SE | ![]() 49° NE | ![]() 10° N | ![]() 2° N | ![]() 3° N | ![]() 6° N | ![]() 39° NE | ![]() 356° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
66 °F
|
44 °F
|
1% |
33% |
|
Sunday
Mar 29 |
Clear |
61 °F
|
37 °F
|
0% |
25% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
46 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Rain |
73 °F
|
57 °F
|
23% |
56% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
59 °F
|
100% |
61% |
|
Thursday
Apr 2 |
Rain |
68 °F
|
60 °F
|
100% |
90% |
|
Friday
Apr 3 |
Rain |
68 °F
|
60 °F
|
100% |
77% |
|
Saturday
Apr 4 |
Rain |
64 °F
|
57 °F
|
100% |
97% |
|
Sunday
Apr 5 |
Clouds |
67 °F
|
44 °F
|
0% |
32% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
47 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
49 °F
|
0% |
48% |
|
Wednesday
Apr 8 |
Rain |
60 °F
|
48 °F
|
20% |
70% |
|
Thursday
Apr 9 |
Clear |
66 °F
|
45 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clear |
70 °F
|
48 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
52 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
55 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login


























