Chattooga Whitewater Weather Center
|
|
|
Humidity
42%
|
Pressure
30.24"
|
Wind
7.2
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 40°F | 40°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 30°F | 35°F | 38°F | 39°F | 41°F | 43°F | 43°F | 41°F | 38°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 30°F | 33°F | 35°F | 36°F |
| Feels Like | 34°F | 33°F | 31°F | 32°F | 33°F | 31°F | 28°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 22°F | 30°F | 35°F | 38°F | 37°F | 39°F | 40°F | 39°F | 37°F | 35°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 30°F | 33°F | 35°F | 33°F |
| Cloudiness | 92% | 89% | 55% | 37% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 5% | 11% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 72% | 85% | 90% | 93% | 85% | 80% | 91% | 95% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 38% | 36% | 35% | 38% | 45% | 52% | 57% | 57% | 56% | 57% | 58% | 60% | 61% | 64% | 66% | 66% | 64% | 61% | 58% | 53% | 43% | 37% | 35% | 35% | 35% | 36% | 38% | 44% | 54% | 65% | 70% | 73% | 74% | 75% | 76% | 77% | 78% | 77% | 77% | 76% | 75% | 76% | 78% | 70% | 63% | 60% | 58% |
| Dew Point | 20°F | 18°F | 16°F | 16°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 12°F | 13°F | 15°F | 16°F | 18°F | 20°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 7.2 mph | 9.9 mph | 11.5 mph | 13.1 mph | 12.3 mph | 11.2 mph | 10 mph | 9.6 mph | 9.2 mph | 8.5 mph | 8.1 mph | 7.1 mph | 6.5 mph | 5.1 mph | 4.6 mph | 4.7 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.2 mph | 1.7 mph | 0.7 mph | 2.2 mph | 3.6 mph | 3.8 mph | 4.5 mph | 5.6 mph | 5.5 mph | 4.1 mph | 2 mph | 0.6 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2.1 mph | 2.6 mph | 2.3 mph | 1.4 mph | 1.8 mph | 1.4 mph | 1.4 mph | 1.5 mph | 1.8 mph | 2.1 mph | 3.4 mph |
| Wind Direction |
![]() 299° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 277° W | ![]() 277° W | ![]() 271° W | ![]() 276° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 84° E | ![]() 158° SSE | ![]() 179° S | ![]() 181° S | ![]() 187° S | ![]() 185° S | ![]() 174° S | ![]() 156° SSE | ![]() 148° SSE | ![]() 40° NE | ![]() 355° N | ![]() 349° N | ![]() 354° N | ![]() 352° N | ![]() 342° NNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 33° NNE | ![]() 37° NE | ![]() 74° ENE | ![]() 124° SE | ![]() 129° SE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
40 °F
|
26 °F
|
0% |
42% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
24 °F
|
0% |
35% |
|
Friday
Jan 30 |
Clouds |
43 °F
|
27 °F
|
13% |
55% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
12 °F
|
100% |
91% |
|
Sunday
Feb 1 |
Clouds |
26 °F
|
8 °F
|
0% |
56% |
|
Monday
Feb 2 |
Clouds |
42 °F
|
8 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Clouds |
49 °F
|
22 °F
|
0% |
59% |
|
Wednesday
Feb 4 |
Clouds |
50 °F
|
31 °F
|
0% |
64% |
|
Thursday
Feb 5 |
Rain |
48 °F
|
32 °F
|
100% |
82% |
|
Friday
Feb 6 |
Clear |
49 °F
|
25 °F
|
0% |
36% |
|
Saturday
Feb 7 |
Clouds |
57 °F
|
30 °F
|
0% |
36% |
|
Sunday
Feb 8 |
Rain |
50 °F
|
43 °F
|
25% |
61% |
|
Monday
Feb 9 |
Rain |
57 °F
|
34 °F
|
20% |
47% |
|
Tuesday
Feb 10 |
Clear |
55 °F
|
30 °F
|
0% |
28% |
|
Wednesday
Feb 11 |
Clouds |
52 °F
|
32 °F
|
0% |
22% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
29 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login





























