Chattooga Whitewater Weather Center
|
|
|
Humidity
42%
|
Pressure
30.21"
|
Wind
6.7
mph (W)
|
|
Dew Point
45°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 68°F | 69°F | 69°F | 70°F | 73°F | 75°F | 79°F | 79°F | 78°F | 74°F | 70°F | 66°F | 64°F | 61°F | 59°F | 57°F | 58°F | 55°F | 55°F | 55°F | 55°F | 54°F | 59°F | 67°F | 73°F | 77°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 74°F | 69°F | 66°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 61°F | 68°F |
| Feels Like | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 79°F | 77°F | 76°F | 73°F | 68°F | 65°F | 62°F | 59°F | 57°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 57°F | 65°F | 72°F | 76°F | 77°F | 80°F | 79°F | 80°F | 80°F | 79°F | 77°F | 73°F | 67°F | 65°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 67°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 10% | 29% | 40% | 44% | 24% | 14% | 11% | 9% | 8% | 7% | 5% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 14% | 24% | 33% | 39% | 50% | 60% | 100% | 98% | 91% | 92% | 80% | 68% | 36% | 46% | 50% | 49% | 51% | 44% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 40% | 37% | 33% | 29% | 19% | 20% | 23% | 33% | 46% | 46% | 45% | 45% | 46% | 48% | 50% | 52% | 54% | 55% | 56% | 59% | 59% | 45% | 36% | 30% | 27% | 25% | 24% | 23% | 23% | 25% | 28% | 39% | 46% | 48% | 50% | 55% | 57% | 58% | 58% | 58% | 59% | 59% | 61% | 64% | 62% | 48% |
| Dew Point | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 34°F | 35°F | 36°F | 41°F | 43°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 43°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 47°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 6.7 mph | 8.2 mph | 8.4 mph | 7.3 mph | 6.6 mph | 6.4 mph | 7.6 mph | 8.4 mph | 6.8 mph | 5.8 mph | 6.4 mph | 6.3 mph | 5.7 mph | 4.9 mph | 4.9 mph | 5.5 mph | 5.3 mph | 5.6 mph | 5.6 mph | 5.4 mph | 4.9 mph | 3.7 mph | 2.1 mph | 0.7 mph | 2.6 mph | 4.9 mph | 6.9 mph | 8.8 mph | 9.6 mph | 9.9 mph | 9.7 mph | 8.5 mph | 4.1 mph | 2.8 mph | 3.8 mph | 3.6 mph | 4.9 mph | 4.5 mph | 5 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4 mph | 3.6 mph | 2.7 mph |
| Wind Direction |
![]() 273° W | ![]() 267° W | ![]() 278° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 281° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 282° WNW | ![]() 206° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 301° WNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 323° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
79 °F
|
52 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
25% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
56 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Clouds |
74 °F
|
58 °F
|
0% |
55% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
60 °F
|
86% |
57% |
|
Monday
Apr 27 |
Rain |
67 °F
|
59 °F
|
100% |
89% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
60 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
59 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
56 °F
|
0% |
19% |
|
Friday
May 1 |
Rain |
65 °F
|
48 °F
|
100% |
86% |
|
Saturday
May 2 |
Clear |
68 °F
|
46 °F
|
0% |
22% |
|
Sunday
May 3 |
Clouds |
75 °F
|
44 °F
|
0% |
24% |
|
Monday
May 4 |
Clouds |
68 °F
|
49 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clear |
68 °F
|
46 °F
|
0% |
25% |
|
Wednesday
May 6 |
Clouds |
67 °F
|
38 °F
|
0% |
32% |
|
Thursday
May 7 |
Clouds |
70 °F
|
39 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




















