Chattooga Whitewater Weather Center
|
|
|
Humidity
59%
|
Pressure
30.18"
|
Wind
9
mph (N)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 26°F | 29°F | 34°F | 41°F | 43°F | 43°F | 43°F | 40°F | 38°F | 34°F | 32°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 32°F | 36°F | 41°F | 45°F | 48°F | 50°F | 52°F | 51°F | 50°F | 43°F | 38°F | 37°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 33°F | 34°F | 33°F | 33°F |
| Feels Like | 16°F | 16°F | 18°F | 22°F | 28°F | 36°F | 39°F | 37°F | 37°F | 33°F | 31°F | 28°F | 27°F | 22°F | 22°F | 22°F | 26°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 19°F | 22°F | 28°F | 36°F | 41°F | 42°F | 45°F | 46°F | 48°F | 47°F | 46°F | 38°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 30°F | 28°F | 29°F | 28°F | 28°F |
| Cloudiness | 11% | 9% | 7% | 5% | 3% | 1% | 1% | 9% | 9% | 9% | 10% | 9% | 8% | 3% | 2% | 2% | 3% | 3% | 3% | 0% | 0% | 2% | 6% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 87% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 93% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 52% | 45% | 37% | 30% | 30% | 31% | 33% | 35% | 36% | 42% | 50% | 53% | 55% | 56% | 58% | 60% | 63% | 65% | 67% | 68% | 69% | 68% | 64% | 56% | 43% | 33% | 27% | 24% | 23% | 20% | 19% | 21% | 28% | 39% | 46% | 51% | 53% | 51% | 51% | 54% | 55% | 56% | 60% | 60% | 66% | 70% |
| Dew Point | 12°F | 12°F | 12°F | 13°F | 13°F | 9°F | 10°F | 11°F | 11°F | 11°F | 10°F | 11°F | 12°F | 12°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 9°F | 9°F | 10°F | 11°F | 10°F | 10°F | 12°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 6.4 mph | 6.9 mph | 6.9 mph | 6.4 mph | 6.6 mph | 7.9 mph | 10.3 mph | 11.8 mph | 12.7 mph | 10.7 mph | 7.2 mph | 5.4 mph | 5.6 mph | 5.5 mph | 4.7 mph | 2.6 mph | 3.5 mph | 4 mph | 4 mph | 4.1 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.4 mph | 3.7 mph | 2.8 mph | 2.8 mph | 4.3 mph | 5.4 mph | 6.6 mph | 8.1 mph | 8 mph | 7.5 mph | 8.7 mph | 7.1 mph | 5.7 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.9 mph | 6.5 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 300° WNW | ![]() 317° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 294° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 303° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 319° NW | ![]() 324° NW | ![]() 322° NW | ![]() 324° NW | ![]() 315° NW | ![]() 319° NW | ![]() 253° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 274° W | ![]() 289° WNW | ![]() 289° WNW | ![]() 271° W | ![]() 275° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 265° W | ![]() 257° WSW | ![]() 263° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
43 °F
|
22 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
24 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Rain |
54 °F
|
32 °F
|
100% |
63% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
47 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
65 °F
|
44 °F
|
100% |
40% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
43 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
46 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clouds |
51 °F
|
48 °F
|
0% |
83% |
|
Tuesday
Mar 3 |
Rain |
48 °F
|
45 °F
|
20% |
82% |
|
Wednesday
Mar 4 |
Clouds |
71 °F
|
50 °F
|
0% |
74% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
55 °F
|
0% |
82% |
|
Friday
Mar 6 |
Rain |
71 °F
|
58 °F
|
50% |
64% |
|
Saturday
Mar 7 |
Rain |
71 °F
|
56 °F
|
56% |
62% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
54 °F
|
100% |
97% |
|
Monday
Mar 9 |
Clouds |
64 °F
|
43 °F
|
0% |
30% |
|
Tuesday
Mar 10 |
Clouds |
63 °F
|
44 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login





















