Chattooga Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.18"
|
Wind
5
mph (SW)
|
|
Dew Point
51°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 63°F | 60°F | 61°F | 62°F | 63°F | 65°F | 62°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 70°F | 70°F | 75°F | 71°F | 69°F | 73°F | 71°F | 67°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 56°F | 55°F | 58°F | 62°F | 65°F | 69°F | 72°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 64°F | 61°F | 61°F | 62°F | 63°F | 65°F | 62°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 70°F | 70°F | 75°F | 72°F | 70°F | 73°F | 71°F | 67°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 56°F | 55°F | 58°F | 61°F | 64°F | 68°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 77% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 100% | 99% | 98% | 72% | 62% | 52% | 0% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 87% | 85% | 74% | 83% | 77% | 69% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 94% | 83% | 55% | 13% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 78% | 80% | 81% | 82% | 87% | 94% | 96% | 95% | 95% | 93% | 90% | 91% | 99% | 100% | 100% | 100% | 98% | 97% | 97% | 99% | 98% | 97% | 77% | 74% | 61% | 71% | 76% | 66% | 71% | 81% | 93% | 94% | 95% | 93% | 91% | 90% | 89% | 89% | 95% | 97% | 96% | 86% | 72% | 61% | 49% | 39% |
| Dew Point | 52°F | 51°F | 52°F | 53°F | 54°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" |
| Wind Speed | 4 mph | 4.5 mph | 5.1 mph | 4.2 mph | 4.8 mph | 4.6 mph | 3 mph | 2.4 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4 mph | 2.8 mph | 0.5 mph | 3.9 mph | 2.7 mph | 4.1 mph | 5.7 mph | 7 mph | 6.2 mph | 5.3 mph | 4.4 mph | 4.6 mph | 4 mph | 7.4 mph | 7.8 mph | 10.5 mph | 8.4 mph | 9 mph | 10.4 mph | 9 mph | 7 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.5 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.4 mph | 5 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.5 mph | 3.7 mph | 1.4 mph |
| Wind Direction |
![]() 191° S | ![]() 209° SSW | ![]() 210° SSW | ![]() 232° SW | ![]() 265° W | ![]() 268° W | ![]() 281° W | ![]() 258° WSW | ![]() 303° WNW | ![]() 325° NW | ![]() 334° NNW | ![]() 315° NW | ![]() 338° NNW | ![]() 145° SE | ![]() 231° SW | ![]() 110° ESE | ![]() 111° ESE | ![]() 164° SSE | ![]() 204° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 223° SW | ![]() 241° WSW | ![]() 262° W | ![]() 274° W | ![]() 277° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 327° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 341° NNW | ![]() 302° WNW | ![]() 311° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 7° N | ![]() 10° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
64 °F
|
55 °F
|
100% |
78% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
60 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
55 °F
|
0% |
36% |
|
Friday
May 1 |
Rain |
62 °F
|
51 °F
|
92% |
43% |
|
Saturday
May 2 |
Rain |
61 °F
|
50 °F
|
100% |
70% |
|
Sunday
May 3 |
Clear |
66 °F
|
40 °F
|
0% |
26% |
|
Monday
May 4 |
Clouds |
67 °F
|
41 °F
|
0% |
37% |
|
Tuesday
May 5 |
Rain |
70 °F
|
45 °F
|
100% |
48% |
|
Wednesday
May 6 |
Rain |
75 °F
|
53 °F
|
40% |
47% |
|
Thursday
May 7 |
Rain |
67 °F
|
48 °F
|
100% |
60% |
|
Friday
May 8 |
Clouds |
67 °F
|
42 °F
|
0% |
26% |
|
Saturday
May 9 |
Clear |
70 °F
|
41 °F
|
0% |
20% |
|
Sunday
May 10 |
Clear |
76 °F
|
45 °F
|
0% |
31% |
|
Monday
May 11 |
Clouds |
80 °F
|
54 °F
|
0% |
30% |
|
Tuesday
May 12 |
Clouds |
65 °F
|
59 °F
|
0% |
78% |
|
Wednesday
May 13 |
Rain |
83 °F
|
62 °F
|
20% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login


























