Chattooga Whitewater Weather Center
|
|
|
Humidity
48%
|
Pressure
30.45"
|
Wind
3.5
mph (ENE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 50°F | 48°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 45°F | 49°F | 53°F | 56°F | 58°F | 62°F | 60°F | 61°F | 61°F | 60°F | 58°F | 51°F | 49°F | 49°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 51°F | 54°F | 56°F | 58°F | 61°F | 62°F | 61°F | 62°F | 65°F | 65°F | 65°F | 63°F |
| Feels Like | 48°F | 48°F | 48°F | 48°F | 46°F | 44°F | 40°F | 39°F | 38°F | 36°F | 36°F | 35°F | 36°F | 41°F | 46°F | 49°F | 52°F | 55°F | 59°F | 57°F | 58°F | 58°F | 57°F | 55°F | 48°F | 48°F | 47°F | 46°F | 47°F | 50°F | 50°F | 48°F | 50°F | 49°F | 49°F | 48°F | 49°F | 52°F | 55°F | 56°F | 59°F | 61°F | 60°F | 61°F | 64°F | 64°F | 64°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 1% | 4% | 2% | 3% | 4% | 5% | 6% | 8% | 9% | 9% | 10% | 11% | 16% | 17% | 19% | 27% | 40% | 50% | 100% | 99% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 83% | 81% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 48% | 46% | 46% | 45% | 45% | 48% | 50% | 52% | 53% | 56% | 57% | 56% | 44% | 35% | 30% | 28% | 27% | 28% | 26% | 28% | 31% | 34% | 44% | 52% | 53% | 54% | 55% | 56% | 54% | 55% | 57% | 63% | 70% | 77% | 81% | 79% | 74% | 71% | 69% | 64% | 63% | 65% | 65% | 61% | 62% | 64% | 68% |
| Dew Point | 31°F | 32°F | 31°F | 30°F | 28°F | 27°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 20°F | 20°F | 21°F | 22°F | 25°F | 24°F | 27°F | 29°F | 31°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 36°F | 39°F | 40°F | 42°F | 43°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.1 mph | 3.5 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5 mph | 4.8 mph | 4.8 mph | 5 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 6 mph | 7 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.8 mph | 7.6 mph | 7.3 mph | 6.6 mph | 6 mph | 3.9 mph | 2.6 mph | 4 mph | 3.8 mph | 4 mph | 3.2 mph | 2.4 mph | 2.1 mph | 1.8 mph | 1.7 mph | 1.4 mph | 2 mph | 1.9 mph | 1.6 mph | 0.3 mph | 2.1 mph | 3.3 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6 mph | 5.9 mph | 6 mph | 5 mph |
| Wind Direction |
![]() 117° ESE | ![]() 64° ENE | ![]() 39° NE | ![]() 42° NE | ![]() 43° NE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 41° NE | ![]() 43° NE | ![]() 46° NE | ![]() 43° NE | ![]() 43° NE | ![]() 80° E | ![]() 96° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 45° NE | ![]() 10° N | ![]() 5° N | ![]() 8° N | ![]() 19° NNE | ![]() 56° NE | ![]() 32° NNE | ![]() 12° NNE | ![]() 354° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 160° SSE | ![]() 181° S | ![]() 187° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
63 °F
|
47 °F
|
1% |
25% |
|
Sunday
Mar 29 |
Clear |
62 °F
|
39 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clouds |
65 °F
|
48 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
54 °F
|
100% |
64% |
|
Wednesday
Apr 1 |
Rain |
73 °F
|
59 °F
|
100% |
68% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
59 °F
|
100% |
81% |
|
Friday
Apr 3 |
Rain |
70 °F
|
61 °F
|
100% |
85% |
|
Saturday
Apr 4 |
Rain |
67 °F
|
60 °F
|
100% |
96% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
59 °F
|
100% |
98% |
|
Monday
Apr 6 |
Rain |
63 °F
|
42 °F
|
100% |
29% |
|
Tuesday
Apr 7 |
Clear |
61 °F
|
38 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
41 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
46 °F
|
0% |
54% |
|
Friday
Apr 10 |
Clouds |
72 °F
|
50 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
73 °F
|
52 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clear |
78 °F
|
54 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




























