![]() |
Chattooga Whitewater Weather Center
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
2.8
mph (NNW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM | Fri, May 2 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 62°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 61°F | 65°F | 68°F | 70°F | 73°F | 74°F | 75°F | 71°F | 71°F | 72°F | 71°F | 67°F | 65°F | 63°F | 61°F | 61°F |
Feels Like | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 62°F | 66°F | 69°F | 72°F | 73°F | 73°F | 72°F | 70°F | 71°F | 72°F | 70°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 72°F | 71°F | 72°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F |
Cloudiness | 51% | 53% | 58% | 80% | 90% | 100% | 100% | 86% | 78% | 38% | 50% | 50% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 98% | 95% | 98% | 98% | 98% | 99% | 83% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 53% | 94% | 100% | 100% | 74% | 64% | 73% | 90% | 100% | 100% | 0% | 29% | 100% | 100% | 100% | 80% | 0% | 0% | 100% | 100% | 100% | 80% | 21% | 79% | 95% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 94% | 88% | 75% |
Humidity | 80% | 81% | 82% | 82% | 85% | 87% | 91% | 95% | 87% | 77% | 68% | 64% | 73% | 87% | 88% | 77% | 71% | 72% | 81% | 89% | 91% | 92% | 93% | 94% | 96% | 94% | 93% | 93% | 93% | 95% | 97% | 97% | 96% | 89% | 79% | 71% | 65% | 59% | 60% | 80% | 77% | 67% | 74% | 89% | 92% | 95% | 96% | 96% |
Dew Point | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 62°F | 63°F | 63°F | 61°F | 60°F | 61°F | 62°F | 64°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 58°F | 57°F | 59°F | 61°F | 60°F | 60°F | 59°F | 57°F | 59°F | 63°F | 62°F | 60°F | 62°F | 63°F | 61°F | 60°F | 59°F | 59°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 2.8 mph | 2 mph | 0.9 mph | 0.5 mph | 0.9 mph | 0.9 mph | 1.2 mph | 1 mph | 0.5 mph | 2.4 mph | 4.6 mph | 7.1 mph | 8.2 mph | 5.2 mph | 4.5 mph | 4.5 mph | 6.9 mph | 6.9 mph | 5.1 mph | 3 mph | 2.8 mph | 2.9 mph | 3.8 mph | 3.3 mph | 3.7 mph | 2.8 mph | 2.5 mph | 3.1 mph | 2.8 mph | 3 mph | 0.6 mph | 1 mph | 2.1 mph | 1.7 mph | 3.9 mph | 6.4 mph | 8.1 mph | 7.6 mph | 7.7 mph | 8.2 mph | 7.2 mph | 6.6 mph | 6.6 mph | 4.1 mph | 2.2 mph | 2.8 mph | 2.8 mph | 3.3 mph |
Wind Direction |
![]() 337° NNW | ![]() 342° NNW | ![]() 359° N | ![]() 42° NE | ![]() 281° W | ![]() 162° SSE | ![]() 141° SE | ![]() 314° NW | ![]() 270° W | ![]() 198° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 229° SW | ![]() 206° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 246° WSW | ![]() 264° W | ![]() 326° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 311° NW | ![]() 327° NNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 340° NNW | ![]() 247° WSW | ![]() 223° SW | ![]() 291° WNW | ![]() 273° W | ![]() 236° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 257° WSW | ![]() 305° NW | ![]() 323° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 1 |
![]() Rain |
73 °F
|
60 °F
|
100% |
87% |
Friday
May 2 |
![]() Rain |
75 °F
|
59 °F
|
100% |
59% |
Saturday
May 3 |
![]() Rain |
69 °F
|
57 °F
|
100% |
88% |
Sunday
May 4 |
![]() Clear |
70 °F
|
49 °F
|
80% |
34% |
Monday
May 5 |
![]() Rain |
64 °F
|
43 °F
|
46% |
47% |
Tuesday
May 6 |
![]() Rain |
60 °F
|
44 °F
|
34% |
57% |
Wednesday
May 7 |
![]() Clouds |
73 °F
|
44 °F
|
0% |
39% |
Thursday
May 8 |
![]() Rain |
70 °F
|
53 °F
|
51% |
69% |
Friday
May 9 |
![]() Rain |
75 °F
|
51 °F
|
20% |
40% |
Saturday
May 10 |
![]() Rain |
74 °F
|
53 °F
|
62% |
55% |
Sunday
May 11 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
35% |
Monday
May 12 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
37% |
Tuesday
May 13 |
![]() Rain |
73 °F
|
59 °F
|
100% |
77% |
Wednesday
May 14 |
![]() Rain |
83 °F
|
59 °F
|
73% |
47% |
Thursday
May 15 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
33% |
Friday
May 16 |
![]() Clouds |
63 °F
|
59 °F
|
0% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |