Chattooga Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
5.4
mph (NW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 31°F | 37°F | 42°F | 45°F | 48°F | 49°F | 49°F | 50°F | 49°F | 46°F | 40°F | 39°F | 42°F | 41°F | 41°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 44°F | 44°F | 47°F | 49°F | 52°F | 49°F | 46°F | 41°F | 38°F | 38°F |
| Feels Like | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 22°F | 24°F | 24°F | 24°F | 26°F | 37°F | 42°F | 45°F | 46°F | 47°F | 47°F | 48°F | 46°F | 43°F | 40°F | 36°F | 36°F | 36°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 36°F | 39°F | 39°F | 40°F | 40°F | 41°F | 44°F | 43°F | 47°F | 47°F | 50°F | 45°F | 43°F | 36°F | 33°F | 33°F |
| Cloudiness | 4% | 4% | 4% | 3% | 4% | 10% | 52% | 69% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 63% | 67% | 72% | 58% | 48% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 69% | 17% | 0% | 0% | 94% | 100% | 58% | 63% | 43% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 76% | 80% | 83% | 88% | 91% | 91% | 89% | 89% | 89% | 90% | 88% | 80% | 74% | 73% | 75% | 76% | 79% | 80% | 85% | 89% | 97% | 97% | 92% | 95% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 96% | 96% | 91% | 87% | 75% | 79% | 84% | 92% | 95% | 94% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 25°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 30°F | 33°F | 36°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 38°F | 37°F | 38°F | 39°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 44°F | 44°F | 43°F | 41°F | 40°F | 37°F | 35°F | 35°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.3 mph | 2.6 mph | 1.4 mph | 2.8 mph | 4.8 mph | 5.8 mph | 6 mph | 6.8 mph | 6.5 mph | 6.6 mph | 2.7 mph | 4.2 mph | 8.2 mph | 8.1 mph | 4.4 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3.2 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.5 mph | 1.4 mph | 2.6 mph | 3.3 mph | 2.8 mph | 4.2 mph | 7.9 mph | 7.6 mph | 5.8 mph | 5.9 mph | 6.6 mph | 7.1 mph |
| Wind Direction |
![]() 310° NW | ![]() 317° NW | ![]() 317° NW | ![]() 321° NW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 313° NW | ![]() 308° NW | ![]() 234° SW | ![]() 221° SW | ![]() 223° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 228° SW | ![]() 250° WSW | ![]() 297° WNW | ![]() 253° WSW | ![]() 249° WSW | ![]() 277° W | ![]() 311° NW | ![]() 318° NW | ![]() 314° NW | ![]() 306° NW | ![]() 306° NW | ![]() 314° NW | ![]() 297° WNW | ![]() 314° NW | ![]() 308° NW | ![]() 314° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 266° W | ![]() 295° WNW | ![]() 262° W | ![]() 263° W | ![]() 274° W | ![]() 281° W | ![]() 271° W | ![]() 280° W | ![]() 304° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
46 °F
|
15 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Rain |
50 °F
|
27 °F
|
100% |
75% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
35 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clear |
45 °F
|
27 °F
|
0% |
53% |
|
Friday
Feb 6 |
Clear |
52 °F
|
26 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clear |
55 °F
|
31 °F
|
0% |
33% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
32 °F
|
0% |
37% |
|
Monday
Feb 9 |
Clouds |
45 °F
|
29 °F
|
0% |
39% |
|
Tuesday
Feb 10 |
Rain |
54 °F
|
36 °F
|
100% |
87% |
|
Wednesday
Feb 11 |
Rain |
61 °F
|
45 °F
|
100% |
67% |
|
Thursday
Feb 12 |
Rain |
69 °F
|
54 °F
|
100% |
51% |
|
Friday
Feb 13 |
Rain |
63 °F
|
56 °F
|
100% |
94% |
|
Saturday
Feb 14 |
Rain |
59 °F
|
53 °F
|
100% |
94% |
|
Sunday
Feb 15 |
Clear |
67 °F
|
46 °F
|
0% |
42% |
|
Monday
Feb 16 |
Clouds |
61 °F
|
47 °F
|
0% |
44% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
53 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




















