Chattooga Whitewater Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
12.2
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 52°F | 54°F | 57°F | 60°F | 63°F | 64°F | 64°F | 63°F | 61°F | 57°F | 54°F | 51°F | 48°F | 47°F | 47°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 46°F | 53°F | 59°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F |
| Feels Like | 48°F | 48°F | 48°F | 49°F | 51°F | 54°F | 57°F | 60°F | 61°F | 61°F | 60°F | 58°F | 54°F | 51°F | 48°F | 46°F | 45°F | 44°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 44°F | 51°F | 56°F | 61°F | 64°F | 66°F | 68°F | 68°F | 67°F | 67°F | 65°F | 62°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 91% | 78% | 65% | 0% | 0% | 1% | 4% | 24% | 21% | 1% | 1% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 2% | 2% | 2% | 3% | 4% | 5% | 5% | 5% | 5% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 63% | 55% | 46% | 37% | 25% | 24% | 22% | 22% | 26% | 33% | 41% | 44% | 50% | 55% | 60% | 62% | 64% | 64% | 65% | 66% | 66% | 66% | 61% | 47% | 38% | 32% | 29% | 26% | 24% | 26% | 30% | 32% | 35% | 45% | 60% | 63% | 67% | 69% | 71% | 72% | 73% | 74% | 76% | 78% | 81% | 85% |
| Dew Point | 39°F | 39°F | 38°F | 36°F | 34°F | 31°F | 25°F | 26°F | 25°F | 24°F | 26°F | 29°F | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 33°F | 35°F | 36°F | 38°F | 41°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" |
| Wind Speed | 11.6 mph | 12.2 mph | 10.7 mph | 11.1 mph | 8.7 mph | 8.2 mph | 8.1 mph | 8.2 mph | 8.3 mph | 9.2 mph | 9.6 mph | 8.4 mph | 6.9 mph | 6.1 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5 mph | 5 mph | 4.8 mph | 4.8 mph | 3.8 mph | 2.8 mph | 4 mph | 5.3 mph | 7.8 mph | 8 mph | 9.2 mph | 10.8 mph | 11.4 mph | 10.3 mph | 9.1 mph | 6.3 mph | 4 mph | 4.6 mph | 4.7 mph | 5 mph | 4.9 mph | 5 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.4 mph | 2.9 mph | 2.3 mph |
| Wind Direction |
![]() 339° NNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 316° NW | ![]() 298° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 358° N | ![]() 21° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
66 °F
|
48 °F
|
100% |
37% |
|
Monday
Apr 20 |
Clear |
70 °F
|
42 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
44 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
51 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
55 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
59 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
61 °F
|
100% |
68% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
58 °F
|
100% |
42% |
|
Monday
Apr 27 |
Rain |
72 °F
|
58 °F
|
66% |
63% |
|
Tuesday
Apr 28 |
Rain |
61 °F
|
56 °F
|
100% |
99% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
57 °F
|
100% |
64% |
|
Thursday
Apr 30 |
Clear |
78 °F
|
48 °F
|
0% |
33% |
|
Friday
May 1 |
Clear |
76 °F
|
50 °F
|
0% |
40% |
|
Saturday
May 2 |
Clear |
76 °F
|
52 °F
|
0% |
48% |
|
Sunday
May 3 |
Clouds |
78 °F
|
56 °F
|
0% |
45% |
|
Monday
May 4 |
Rain |
76 °F
|
59 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login















