Chattooga Whitewater Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
7
mph (NW)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 17°F | 14°F | 12°F | 10°F | 7°F | 5°F | 4°F | 4°F | 3°F | 5°F | 12°F | 19°F | 25°F | 30°F | 32°F | 34°F | 35°F | 35°F | 33°F | 25°F | 22°F | 21°F | 21°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 18°F | 26°F | 32°F | 36°F |
| Feels Like | 20°F | 18°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 7°F | 4°F | 2°F | 0°F | -4°F | -6°F | -7°F | -7°F | -8°F | -6°F | 3°F | 10°F | 18°F | 23°F | 26°F | 28°F | 29°F | 30°F | 27°F | 18°F | 15°F | 14°F | 13°F | 12°F | 12°F | 9°F | 8°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 10°F | 21°F | 29°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 75% | 58% | 47% | 39% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 8% | 23% | 100% | 100% | 100% | 100% | 100% | 97% | 17% | 14% | 13% | 12% | 11% | 10% | 6% | 9% | 9% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 74% | 88% | 82% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 73% | 75% | 72% | 72% | 76% | 75% | 74% | 74% | 73% | 74% | 74% | 77% | 84% | 89% | 94% | 94% | 94% | 94% | 95% | 91% | 76% | 66% | 60% | 57% | 56% | 57% | 57% | 60% | 70% | 86% | 91% | 91% | 90% | 89% | 89% | 91% | 90% | 90% | 88% | 87% | 86% | 86% | 85% | 83% | 68% | 58% | 57% |
| Dew Point | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 10°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 4°F | 2°F | 0°F | -1°F | -1°F | -2°F | -1°F | 3°F | 8°F | 12°F | 15°F | 17°F | 19°F | 20°F | 21°F | 23°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 10°F | 11°F | 12°F | 15°F | 18°F | 21°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 3.4 mph | 4.5 mph | 8.8 mph | 9.6 mph | 10.7 mph | 10.1 mph | 10.1 mph | 10 mph | 9.6 mph | 8.6 mph | 7.7 mph | 7.6 mph | 6.8 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.9 mph | 6 mph | 5.9 mph | 5.7 mph | 5.5 mph | 5.4 mph | 6.2 mph | 6.4 mph | 6.7 mph | 7 mph | 7.1 mph | 7 mph | 6.2 mph | 6.3 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6.2 mph | 6 mph | 5.6 mph | 4.1 mph | 3.4 mph | 4 mph |
| Wind Direction |
![]() 78° ENE | ![]() 11° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 318° NW | ![]() 316° NW | ![]() 319° NW | ![]() 321° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 326° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 310° NW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Snow |
32 °F
|
17 °F
|
100% |
77% |
|
Sunday
Feb 1 |
Clear |
35 °F
|
3 °F
|
0% |
57% |
|
Monday
Feb 2 |
Clear |
42 °F
|
15 °F
|
0% |
62% |
|
Tuesday
Feb 3 |
Rain |
48 °F
|
27 °F
|
100% |
80% |
|
Wednesday
Feb 4 |
Rain |
49 °F
|
32 °F
|
100% |
70% |
|
Thursday
Feb 5 |
Clear |
45 °F
|
23 °F
|
0% |
38% |
|
Friday
Feb 6 |
Clear |
52 °F
|
27 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clouds |
58 °F
|
35 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Rain |
44 °F
|
34 °F
|
100% |
91% |
|
Monday
Feb 9 |
Snow |
37 °F
|
33 °F
|
100% |
96% |
|
Tuesday
Feb 10 |
Rain |
54 °F
|
34 °F
|
100% |
77% |
|
Wednesday
Feb 11 |
Clouds |
48 °F
|
31 °F
|
0% |
58% |
|
Thursday
Feb 12 |
Clouds |
47 °F
|
34 °F
|
0% |
63% |
|
Friday
Feb 13 |
Clouds |
40 °F
|
19 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Clouds |
41 °F
|
18 °F
|
0% |
13% |
|
Sunday
Feb 15 |
Snow |
34 °F
|
28 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login















