Chattooga Whitewater Weather Center
|
|
|
Humidity
55%
|
Pressure
30.33"
|
Wind
9
mph (WNW)
|
|
Dew Point
11°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 25°F | 29°F | 33°F | 38°F | 42°F | 42°F | 46°F | 43°F | 34°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 37°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 47°F | 45°F | 39°F | 39°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 37°F |
| Feels Like | 15°F | 18°F | 21°F | 25°F | 28°F | 32°F | 37°F | 37°F | 42°F | 39°F | 29°F | 24°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 23°F | 24°F | 24°F | 25°F | 27°F | 37°F | 42°F | 44°F | 46°F | 46°F | 48°F | 46°F | 44°F | 41°F | 37°F | 35°F | 37°F | 37°F | 39°F | 40°F | 39°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 35°F |
| Cloudiness | 5% | 5% | 5% | 6% | 7% | 7% | 7% | 9% | 8% | 7% | 6% | 5% | 7% | 5% | 4% | 4% | 3% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 55% | 54% | 52% | 53% | 58% | 62% | 64% | 68% | 74% | 87% | 91% | 92% | 92% | 91% | 92% | 92% | 92% | 91% | 91% | 90% | 90% | 89% | 90% | 89% | 81% | 75% | 73% | 72% | 73% | 74% | 79% | 85% | 88% | 96% | 95% | 91% | 95% | 96% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% |
| Dew Point | 12°F | 11°F | 13°F | 15°F | 20°F | 25°F | 29°F | 30°F | 31°F | 32°F | 29°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 31°F | 33°F | 36°F | 38°F | 40°F | 41°F | 43°F | 42°F | 40°F | 37°F | 37°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.7 mph | 4.2 mph | 3.2 mph | 3.7 mph | 5.7 mph | 7.5 mph | 8.7 mph | 9.2 mph | 7.6 mph | 6.6 mph | 5.9 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5 mph | 4.5 mph | 3 mph | 2 mph | 3.2 mph | 4.8 mph | 6.9 mph | 7.7 mph | 7.6 mph | 7.3 mph | 7.1 mph | 3.6 mph | 5.1 mph | 9.1 mph | 7.4 mph | 4.9 mph | 3 mph | 2.8 mph | 3.1 mph | 3 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 330° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 269° W | ![]() 266° W | ![]() 272° W | ![]() 271° W | ![]() 280° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 315° NW | ![]() 321° NW | ![]() 319° NW | ![]() 322° NW | ![]() 318° NW | ![]() 322° NW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 316° NW | ![]() 323° NW | ![]() 317° NW | ![]() 285° WNW | ![]() 242° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 232° SW | ![]() 218° SW | ![]() 215° SW | ![]() 230° SW | ![]() 283° WNW | ![]() 271° W | ![]() 247° WSW | ![]() 259° W | ![]() 264° W | ![]() 278° W | ![]() 300° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 317° NW | ![]() 300° WNW | ![]() 310° NW | ![]() 330° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
46 °F
|
15 °F
|
0% |
53% |
|
Tuesday
Feb 3 |
Rain |
50 °F
|
27 °F
|
100% |
72% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
37 °F
|
100% |
90% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
28 °F
|
0% |
51% |
|
Friday
Feb 6 |
Clear |
52 °F
|
27 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clear |
52 °F
|
30 °F
|
0% |
33% |
|
Sunday
Feb 8 |
Clouds |
51 °F
|
28 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clouds |
55 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Feb 10 |
Clouds |
50 °F
|
36 °F
|
0% |
50% |
|
Wednesday
Feb 11 |
Rain |
47 °F
|
41 °F
|
100% |
89% |
|
Thursday
Feb 12 |
Rain |
50 °F
|
44 °F
|
100% |
98% |
|
Friday
Feb 13 |
Rain |
60 °F
|
51 °F
|
100% |
100% |
|
Saturday
Feb 14 |
Rain |
59 °F
|
55 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
54 °F
|
40 °F
|
100% |
57% |
|
Monday
Feb 16 |
Clear |
60 °F
|
37 °F
|
0% |
45% |
|
Tuesday
Feb 17 |
Rain |
55 °F
|
43 °F
|
97% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login

















