Chattooga Whitewater Weather Center
|
|
|
Humidity
37%
|
Pressure
30.06"
|
Wind
7.9
mph (SW)
|
|
Dew Point
55°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 82°F | 78°F | 74°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 60°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 81°F | 80°F | 76°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 70°F | 75°F | 78°F | 80°F | 83°F | 82°F | 80°F | 83°F | 79°F |
| Feels Like | 83°F | 83°F | 82°F | 78°F | 73°F | 67°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 59°F | 69°F | 74°F | 78°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 76°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 63°F | 69°F | 75°F | 77°F | 80°F | 82°F | 81°F | 80°F | 82°F | 79°F |
| Cloudiness | 15% | 15% | 14% | 66% | 83% | 95% | 93% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 41% | 43% | 55% | 45% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 15% | 14% | 20% | 11% | 8% | 12% | 18% | 27% | 35% | 89% | 72% | 82% | 86% | 88% | 91% | 91% | 75% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 43% | 46% | 53% | 58% | 65% | 67% | 67% | 68% | 67% | 67% | 69% | 69% | 70% | 58% | 47% | 41% | 33% | 28% | 28% | 28% | 29% | 31% | 35% | 44% | 56% | 56% | 59% | 66% | 74% | 77% | 78% | 80% | 82% | 84% | 85% | 86% | 80% | 64% | 53% | 48% | 43% | 38% | 37% | 44% | 37% | 46% |
| Dew Point | 55°F | 55°F | 57°F | 56°F | 55°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 52°F | 52°F | 48°F | 45°F | 46°F | 46°F | 46°F | 47°F | 50°F | 51°F | 51°F | 49°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 55°F | 53°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 7.9 mph | 5.9 mph | 4.5 mph | 4.8 mph | 3.4 mph | 4.2 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5 mph | 5.2 mph | 4.5 mph | 3.2 mph | 5.5 mph | 7.9 mph | 10.2 mph | 11.3 mph | 12.2 mph | 12.1 mph | 11.7 mph | 10.6 mph | 8.6 mph | 6.4 mph | 6 mph | 6.8 mph | 6.6 mph | 6.2 mph | 5.9 mph | 6.2 mph | 5.5 mph | 5.2 mph | 5 mph | 5.3 mph | 5.1 mph | 5.2 mph | 3.5 mph | 2.6 mph | 1.6 mph | 2.2 mph | 3 mph | 3.8 mph | 5.1 mph | 5.5 mph | 9.3 mph | 9.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 237° WSW | ![]() 294° WNW | ![]() 314° NW | ![]() 324° NW | ![]() 325° NW | ![]() 315° NW | ![]() 319° NW | ![]() 311° NW | ![]() 314° NW | ![]() 319° NW | ![]() 317° NW | ![]() 313° NW | ![]() 326° NW | ![]() 320° NW | ![]() 287° WNW | ![]() 265° W | ![]() 250° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 265° W | ![]() 299° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 325° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 217° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 239° WSW | ![]() 212° SSW | ![]() 220° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
85 °F
|
55 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
57 °F
|
0% |
28% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
63 °F
|
0% |
38% |
|
Sunday
Apr 19 |
Clouds |
69 °F
|
48 °F
|
0% |
17% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
41 °F
|
0% |
18% |
|
Tuesday
Apr 21 |
Clouds |
68 °F
|
47 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Rain |
71 °F
|
51 °F
|
100% |
50% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
51 °F
|
0% |
29% |
|
Friday
Apr 24 |
Rain |
75 °F
|
57 °F
|
100% |
41% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
54 °F
|
100% |
93% |
|
Sunday
Apr 26 |
Rain |
59 °F
|
54 °F
|
86% |
90% |
|
Monday
Apr 27 |
Clear |
71 °F
|
45 °F
|
0% |
30% |
|
Tuesday
Apr 28 |
Clouds |
68 °F
|
38 °F
|
0% |
23% |
|
Wednesday
Apr 29 |
Clear |
71 °F
|
39 °F
|
0% |
22% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
46 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




















