Chattooga Whitewater Weather Center
|
|
|
Humidity
64%
|
Pressure
29.85"
|
Wind
11.4
mph (NW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 43°F | 41°F | 38°F | 35°F | 32°F | 31°F | 30°F | 29°F | 30°F | 35°F | 39°F | 41°F | 43°F | 50°F | 51°F | 51°F | 49°F | 46°F | 39°F | 34°F | 32°F | 30°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 40°F | 44°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 42°F | 39°F | 37°F | 37°F |
| Feels Like | 39°F | 39°F | 39°F | 36°F | 33°F | 29°F | 26°F | 25°F | 25°F | 24°F | 26°F | 35°F | 37°F | 39°F | 41°F | 46°F | 47°F | 46°F | 46°F | 42°F | 34°F | 28°F | 25°F | 23°F | 22°F | 22°F | 23°F | 23°F | 25°F | 26°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 38°F | 41°F | 45°F | 47°F | 47°F | 48°F | 48°F | 49°F | 42°F | 39°F | 34°F | 34°F |
| Cloudiness | 10% | 9% | 8% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 45% | 31% | 23% | 20% | 18% | 11% | 11% | 9% | 10% | 29% | 28% | 31% | 35% | 57% | 47% | 40% | 36% | 12% | 15% | 23% | 23% | 35% | 46% | 100% | 100% | 99% | 96% | 97% | 97% | 74% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 65% | 67% | 69% | 70% | 74% | 73% | 73% | 71% | 67% | 53% | 39% | 27% | 20% | 16% | 15% | 16% | 17% | 24% | 34% | 40% | 44% | 46% | 48% | 48% | 45% | 43% | 40% | 37% | 34% | 34% | 35% | 37% | 38% | 33% | 29% | 26% | 25% | 26% | 26% | 27% | 29% | 38% | 50% | 55% | 59% | 58% |
| Dew Point | 33°F | 33°F | 32°F | 31°F | 29°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 16°F | 12°F | 9°F | 5°F | 5°F | 5°F | 5°F | 10°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 7°F | 6°F | 5°F | 4°F | 4°F | 5°F | 5°F | 7°F | 8°F | 9°F | 11°F | 13°F | 15°F | 17°F | 18°F | 20°F | 24°F | 24°F | 23°F | 23°F | 23°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 11.4 mph | 9.5 mph | 7.4 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.2 mph | 5.4 mph | 4.5 mph | 4.7 mph | 3.9 mph | 2.7 mph | 3.5 mph | 3.3 mph | 4.1 mph | 5.6 mph | 6.8 mph | 8.1 mph | 7.8 mph | 6.4 mph | 5.9 mph | 7 mph | 7.4 mph | 7.5 mph | 6 mph | 5.4 mph | 4.8 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.6 mph | 1.5 mph | 1.5 mph | 0.8 mph | 1.2 mph | 3.5 mph | 3.8 mph | 4.6 mph | 5.4 mph | 6.5 mph | 8.1 mph | 6.8 mph | 6.1 mph | 4.2 mph | 2 mph | 2 mph | 3.5 mph | 4.3 mph |
| Wind Direction |
![]() 321° NW | ![]() 313° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 323° NW | ![]() 316° NW | ![]() 315° NW | ![]() 318° NW | ![]() 312° NW | ![]() 331° NNW | ![]() 353° N | ![]() 304° NW | ![]() 300° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 350° N | ![]() 352° N | ![]() 353° N | ![]() 346° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 291° WNW | ![]() 263° W | ![]() 210° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 145° SE | ![]() 58° ENE | ![]() 30° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
55 °F
|
28 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
51 °F
|
28 °F
|
0% |
20% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
28 °F
|
0% |
25% |
|
Monday
Feb 9 |
Clear |
62 °F
|
34 °F
|
0% |
47% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
46 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
51 °F
|
100% |
79% |
|
Thursday
Feb 12 |
Clouds |
64 °F
|
44 °F
|
0% |
50% |
|
Friday
Feb 13 |
Rain |
47 °F
|
40 °F
|
87% |
87% |
|
Saturday
Feb 14 |
Rain |
54 °F
|
38 °F
|
100% |
67% |
|
Sunday
Feb 15 |
Clear |
49 °F
|
32 °F
|
0% |
47% |
|
Monday
Feb 16 |
Clear |
62 °F
|
34 °F
|
0% |
41% |
|
Tuesday
Feb 17 |
Clouds |
58 °F
|
43 °F
|
0% |
47% |
|
Wednesday
Feb 18 |
Rain |
54 °F
|
48 °F
|
100% |
96% |
|
Thursday
Feb 19 |
Clouds |
64 °F
|
52 °F
|
0% |
80% |
|
Friday
Feb 20 |
Rain |
73 °F
|
57 °F
|
81% |
59% |
|
Saturday
Feb 21 |
Rain |
61 °F
|
41 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login

























