Chattooga Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
1
mph (SSE)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 50°F | 52°F | 52°F | 49°F | 46°F | 43°F | 40°F | 40°F | 37°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 45°F | 40°F | 37°F | 37°F | 37°F | 37°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 37°F |
| Feels Like | 45°F | 45°F | 45°F | 44°F | 45°F | 47°F | 48°F | 51°F | 51°F | 49°F | 45°F | 41°F | 38°F | 40°F | 37°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 41°F | 44°F | 45°F | 44°F | 44°F | 45°F | 46°F | 45°F | 40°F | 33°F | 34°F | 34°F | 34°F | 30°F | 27°F | 24°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 27°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 99% | 95% | 98% | 92% | 75% | 68% | 59% | 0% | 0% | 21% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 69% | 64% | 54% | 49% | 55% | 76% | 72% | 72% | 79% | 83% | 81% | 100% | 100% | 100% | 100% | 95% | 80% | 0% | 0% | 27% | 45% | 56% | 63% | 20% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 90% | 76% | 60% | 0% | 0% | 0% | 0% | 20% | 20% | 51% | 51% | 46% | 40% | 33% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 82% | 80% | 80% | 92% | 78% | 78% | 88% | 90% | 92% | 96% | 97% | 95% | 95% | 95% | 95% | 94% | 93% | 91% | 89% | 90% | 91% | 82% | 70% | 60% | 57% | 58% | 60% | 56% | 51% | 54% | 70% | 81% | 78% | 74% | 71% | 72% | 74% | 72% | 68% | 65% | 62% | 60% | 59% | 59% | 56% | 47% |
| Dew Point | 39°F | 40°F | 41°F | 41°F | 42°F | 45°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 28°F | 26°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 18°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.8 mph | 1.7 mph | 3.1 mph | 5.5 mph | 6 mph | 3 mph | 3.8 mph | 3.7 mph | 3 mph | 3.4 mph | 3.7 mph | 4.3 mph | 3 mph | 1.8 mph | 1.2 mph | 1 mph | 1.3 mph | 1.5 mph | 2 mph | 2.3 mph | 2.1 mph | 1.5 mph | 2 mph | 2.7 mph | 1.5 mph | 2.1 mph | 3.6 mph | 5.5 mph | 6 mph | 4.9 mph | 3.3 mph | 1.1 mph | 1.1 mph | 4 mph | 4.2 mph | 4 mph | 4.4 mph | 4.7 mph | 4.9 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5 mph | 5.2 mph | 5 mph | 5 mph | 4.2 mph | 3.4 mph |
| Wind Direction |
![]() 214° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 231° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 238° WSW | ![]() 234° SW | ![]() 271° W | ![]() 282° WNW | ![]() 315° NW | ![]() 2° N | ![]() 39° NE | ![]() 16° NNE | ![]() 345° NNW | ![]() 314° NW | ![]() 322° NW | ![]() 312° NW | ![]() 317° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 329° NNW | ![]() 302° WNW | ![]() 219° SW | ![]() 197° SSW | ![]() 181° S | ![]() 187° S | ![]() 187° S | ![]() 189° S | ![]() 208° SSW | ![]() 17° NNE | ![]() 358° N | ![]() 337° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 313° NW | ![]() 323° NW | ![]() 325° NW | ![]() 320° NW | ![]() 326° NW | ![]() 321° NW | ![]() 318° NW | ![]() 320° NW | ![]() 324° NW | ![]() 318° NW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
52 °F
|
40 °F
|
100% |
82% |
|
Thursday
Feb 5 |
Rain |
47 °F
|
34 °F
|
51% |
57% |
|
Friday
Feb 6 |
Clouds |
56 °F
|
29 °F
|
0% |
43% |
|
Saturday
Feb 7 |
Clear |
52 °F
|
31 °F
|
0% |
16% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
28 °F
|
0% |
34% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
39 °F
|
0% |
43% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
53 °F
|
2% |
68% |
|
Wednesday
Feb 11 |
Clouds |
69 °F
|
53 °F
|
0% |
46% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
44 °F
|
0% |
54% |
|
Friday
Feb 13 |
Rain |
49 °F
|
44 °F
|
91% |
93% |
|
Saturday
Feb 14 |
Rain |
44 °F
|
39 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
40 °F
|
30 °F
|
100% |
52% |
|
Monday
Feb 16 |
Clear |
51 °F
|
28 °F
|
0% |
38% |
|
Tuesday
Feb 17 |
Clouds |
58 °F
|
34 °F
|
0% |
43% |
|
Wednesday
Feb 18 |
Rain |
58 °F
|
46 °F
|
100% |
67% |
|
Thursday
Feb 19 |
Rain |
58 °F
|
52 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




























