Chattooga Whitewater Weather Center
|
|
|
Humidity
25%
|
Pressure
30.56"
|
Wind
4
mph (SSE)
|
|
Dew Point
22°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 58°F | 59°F | 61°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 59°F | 58°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 62°F | 63°F | 63°F | 61°F | 65°F | 64°F | 62°F | 58°F | 58°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 63°F | 70°F |
| Feels Like | 52°F | 53°F | 54°F | 56°F | 59°F | 61°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 61°F | 62°F | 62°F | 60°F | 65°F | 63°F | 61°F | 58°F | 58°F | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 69°F |
| Cloudiness | 3% | 3% | 5% | 4% | 5% | 8% | 8% | 11% | 80% | 86% | 90% | 92% | 93% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 91% | 92% | 93% | 92% | 82% | 98% | 100% | 95% | 82% | 71% | 43% | 73% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 26% | 27% | 29% | 33% | 39% | 53% | 63% | 60% | 59% | 59% | 60% | 64% | 64% | 68% | 71% | 74% | 77% | 80% | 81% | 80% | 76% | 74% | 72% | 65% | 64% | 65% | 71% | 63% | 69% | 77% | 84% | 83% | 79% | 81% | 88% | 93% | 93% | 92% | 87% | 87% | 89% | 89% | 87% | 84% | 82% | 77% | 63% |
| Dew Point | 22°F | 23°F | 25°F | 28°F | 32°F | 37°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F |
| Pressure | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 7.2 mph | 7.6 mph | 7.4 mph | 7.3 mph | 6.5 mph | 5.7 mph | 3.4 mph | 2.9 mph | 3 mph | 2.7 mph | 1.5 mph | 1.2 mph | 1.1 mph | 0.9 mph | 0.5 mph | 0.2 mph | 0.2 mph | 0.4 mph | 0.5 mph | 0.7 mph | 0.6 mph | 2.1 mph | 3.4 mph | 3.4 mph | 4.9 mph | 5.9 mph | 6.4 mph | 5.1 mph | 5.4 mph | 4.2 mph | 2 mph | 2.6 mph | 2.3 mph | 1.7 mph | 1 mph | 1.9 mph | 2.4 mph | 1.6 mph | 1.1 mph | 1.6 mph | 0.3 mph | 1 mph | 1.1 mph | 0.9 mph | 1.4 mph | 1.9 mph | 3.7 mph | 6.7 mph |
| Wind Direction |
![]() 122° ESE | ![]() 133° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 39° NE | ![]() 24° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 60° ENE | ![]() 69° ENE | ![]() 56° NE | ![]() 38° NE | ![]() 346° NNW | ![]() 130° SE | ![]() 150° SSE | ![]() 56° NE | ![]() 16° NNE | ![]() 162° SSE | ![]() 185° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 226° SW | ![]() 258° WSW | ![]() 300° WNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 309° NW | ![]() 290° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 203° SSW | ![]() 270° W | ![]() 270° W | ![]() 239° WSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
63 °F
|
40 °F
|
0% |
25% |
|
Monday
Mar 30 |
Clouds |
65 °F
|
52 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
73 °F
|
55 °F
|
100% |
63% |
|
Wednesday
Apr 1 |
Rain |
73 °F
|
58 °F
|
100% |
68% |
|
Thursday
Apr 2 |
Rain |
68 °F
|
58 °F
|
100% |
81% |
|
Friday
Apr 3 |
Rain |
69 °F
|
60 °F
|
100% |
79% |
|
Saturday
Apr 4 |
Rain |
65 °F
|
60 °F
|
100% |
97% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
59 °F
|
100% |
94% |
|
Monday
Apr 6 |
Rain |
61 °F
|
42 °F
|
100% |
54% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
35 °F
|
0% |
20% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
46 °F
|
0% |
25% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
47 °F
|
85% |
54% |
|
Friday
Apr 10 |
Clouds |
56 °F
|
44 °F
|
0% |
69% |
|
Saturday
Apr 11 |
Clouds |
64 °F
|
45 °F
|
0% |
60% |
|
Sunday
Apr 12 |
Clouds |
73 °F
|
54 °F
|
0% |
49% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
55 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
































