Chattooga Whitewater Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
3.3
mph (NE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 50°F | 48°F | 49°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 43°F | 49°F | 54°F | 57°F | 59°F | 61°F | 63°F | 63°F | 63°F | 61°F | 54°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F |
| Feels Like | 44°F | 46°F | 46°F | 44°F | 44°F | 43°F | 41°F | 42°F | 41°F | 43°F | 44°F | 48°F | 48°F | 50°F | 50°F | 52°F | 50°F | 48°F | 49°F | 46°F | 44°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 41°F | 49°F | 52°F | 55°F | 57°F | 60°F | 61°F | 61°F | 61°F | 59°F | 53°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 79% | 58% | 52% | 43% | 1% | 1% | 3% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 5% | 6% | 7% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 69% | 68% | 66% | 65% | 77% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 91% | 79% | 69% | 66% | 62% | 56% | 52% | 52% | 53% | 62% | 79% | 87% | 88% | 89% | 89% | 89% | 89% | 90% | 90% |
| Dew Point | 37°F | 36°F | 36°F | 35°F | 35°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 3.3 mph | 2.8 mph | 2.6 mph | 3.7 mph | 4.5 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4.9 mph | 2.6 mph | 3.9 mph | 2.6 mph | 2.8 mph | 2.8 mph | 1.8 mph | 2.9 mph | 2.9 mph | 4 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5 mph | 4.7 mph | 5.1 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.1 mph | 1.8 mph | 1.5 mph | 3.3 mph | 4 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.1 mph | 5.3 mph | 3.5 mph | 1.9 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 38° NE | ![]() 54° NE | ![]() 9° N | ![]() 49° NE | ![]() 64° ENE | ![]() 39° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 43° NE | ![]() 55° NE | ![]() 35° NE | ![]() 71° ENE | ![]() 37° NE | ![]() 77° ENE | ![]() 27° NNE | ![]() 51° NE | ![]() 20° NNE | ![]() 37° NE | ![]() 18° NNE | ![]() 8° N | ![]() 334° NNW | ![]() 324° NW | ![]() 328° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 4° N | ![]() 123° ESE | ![]() 151° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 176° S | ![]() 180° S | ![]() 183° S | ![]() 177° S | ![]() 179° S | ![]() 221° SW | ![]() 281° W | ![]() 291° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
52 °F
|
43 °F
|
100% |
98% |
|
Monday
Feb 16 |
Clear |
63 °F
|
42 °F
|
0% |
62% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
43 °F
|
0% |
45% |
|
Wednesday
Feb 18 |
Clouds |
61 °F
|
49 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Clouds |
67 °F
|
54 °F
|
0% |
70% |
|
Friday
Feb 20 |
Rain |
72 °F
|
55 °F
|
87% |
38% |
|
Saturday
Feb 21 |
Rain |
58 °F
|
51 °F
|
100% |
95% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
39 °F
|
100% |
93% |
|
Monday
Feb 23 |
Clear |
45 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
25 °F
|
0% |
15% |
|
Wednesday
Feb 25 |
Clouds |
50 °F
|
30 °F
|
0% |
39% |
|
Thursday
Feb 26 |
Clouds |
53 °F
|
40 °F
|
0% |
65% |
|
Friday
Feb 27 |
Rain |
53 °F
|
46 °F
|
100% |
97% |
|
Saturday
Feb 28 |
Rain |
63 °F
|
53 °F
|
100% |
92% |
|
Sunday
Mar 1 |
Rain |
60 °F
|
35 °F
|
100% |
79% |
|
Monday
Mar 2 |
Clear |
50 °F
|
31 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login































