Chattooga Whitewater Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
5.2
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 54°F | 58°F | 66°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 73°F | 68°F | 67°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 61°F | 69°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 76°F | 81°F | 78°F | 74°F | 69°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 51°F | 51°F | 51°F | 52°F | 56°F | 64°F | 74°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 76°F | 72°F | 67°F | 65°F | 61°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 60°F | 68°F | 74°F | 76°F | 79°F | 79°F | 80°F | 77°F | 75°F | 79°F | 77°F | 73°F | 68°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 17% | 23% | 29% | 38% | 51% | 100% | 100% | 85% | 80% | 75% | 79% | 82% | 79% | 76% | 75% | 77% | 73% | 7% | 7% | 8% | 10% | 26% | 38% | 84% | 92% | 62% | 59% | 69% | 76% | 33% | 37% | 31% | 45% | 56% | 64% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 62% | 62% | 54% | 45% | 28% | 24% | 22% | 21% | 21% | 21% | 23% | 26% | 39% | 44% | 43% | 44% | 50% | 54% | 57% | 58% | 57% | 57% | 57% | 58% | 59% | 58% | 45% | 38% | 32% | 28% | 26% | 28% | 32% | 36% | 28% | 33% | 44% | 53% | 60% | 64% | 65% | 66% | 65% | 65% | 64% | 63% |
| Dew Point | 41°F | 40°F | 40°F | 41°F | 41°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 38°F | 38°F | 40°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 46°F | 47°F | 44°F | 42°F | 42°F | 43°F | 45°F | 47°F | 44°F | 46°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 5.2 mph | 5.2 mph | 5.2 mph | 4.6 mph | 3.2 mph | 2.5 mph | 1.8 mph | 3.6 mph | 6.2 mph | 8.1 mph | 9.5 mph | 9.8 mph | 9.2 mph | 7.8 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4 mph | 3.5 mph | 3.6 mph | 1.3 mph | 2.9 mph | 5.7 mph | 8 mph | 9.1 mph | 9.5 mph | 10.6 mph | 6.7 mph | 7.9 mph | 8 mph | 7.2 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4 mph | 3.9 mph | 3.7 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 329° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 310° NW | ![]() 268° W | ![]() 206° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 259° W | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 306° NW | ![]() 230° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 267° W | ![]() 280° W | ![]() 259° W | ![]() 262° W | ![]() 300° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 322° NW | ![]() 320° NW | ![]() 323° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
53 °F
|
0% |
22% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
57 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
59 °F
|
97% |
57% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
56 °F
|
100% |
43% |
|
Monday
Apr 27 |
Rain |
58 °F
|
51 °F
|
100% |
97% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
53 °F
|
100% |
96% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
59 °F
|
100% |
88% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
60 °F
|
100% |
38% |
|
Friday
May 1 |
Rain |
63 °F
|
58 °F
|
100% |
78% |
|
Saturday
May 2 |
Rain |
71 °F
|
53 °F
|
100% |
54% |
|
Sunday
May 3 |
Clear |
71 °F
|
47 °F
|
0% |
25% |
|
Monday
May 4 |
Clouds |
74 °F
|
44 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
54 °F
|
0% |
55% |
|
Wednesday
May 6 |
Rain |
63 °F
|
58 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
78 °F
|
58 °F
|
88% |
38% |
|
Friday
May 8 |
Clouds |
77 °F
|
55 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login





















