Chattooga Whitewater Weather Center
|
|
|
Humidity
56%
|
Pressure
30.24"
|
Wind
1
mph (S)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 61°F | 63°F | 63°F | 64°F | 66°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 70°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 61°F | 63°F | 64°F | 64°F | 66°F | 65°F | 66°F | 68°F | 70°F | 69°F | 70°F | 69°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 92% | 95% | 96% | 96% | 95% | 90% | 56% | 48% | 51% | 59% | 66% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 21% | 43% | 30% | 30% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 1% | 5% | 2% | 7% | 32% | 40% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 56% | 56% | 57% | 59% | 61% | 63% | 67% | 72% | 74% | 77% | 75% | 76% | 80% | 89% | 94% | 94% | 92% | 92% | 89% | 87% | 87% | 85% | 87% | 87% | 82% | 77% | 77% | 77% | 82% | 93% | 96% | 96% | 96% | 97% | 97% | 99% | 100% | 99% | 99% | 97% | 96% | 92% | 95% | 95% | 97% | 90% | 67% | 56% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 54°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 5.5 mph | 4.1 mph | 2.4 mph | 2.4 mph | 2 mph | 2.7 mph | 4.1 mph | 3.6 mph | 1.8 mph | 1.8 mph | 3.3 mph | 2.9 mph | 2.7 mph | 3 mph | 2.7 mph | 2.2 mph | 1.4 mph | 1.8 mph | 1.4 mph | 2 mph | 2.1 mph | 2.8 mph | 3.4 mph | 2.1 mph | 1.9 mph | 2.6 mph | 2.2 mph | 1.2 mph | 2.6 mph | 2.3 mph | 2 mph | 2.9 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2.3 mph | 3 mph | 3.2 mph | 3.8 mph | 5.6 mph | 7.5 mph | 6 mph | 6.6 mph | 6.5 mph | 6.2 mph | 5.8 mph | 7.8 mph | 10.2 mph |
| Wind Direction |
![]() 179° S | ![]() 178° S | ![]() 142° SE | ![]() 95° E | ![]() 58° ENE | ![]() 15° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 17° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 48° NE | ![]() 26° NNE | ![]() 43° NE | ![]() 70° ENE | ![]() 72° ENE | ![]() 57° ENE | ![]() 102° ESE | ![]() 163° SSE | ![]() 140° SE | ![]() 164° SSE | ![]() 177° S | ![]() 174° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 180° S | ![]() 174° S | ![]() 152° SSE | ![]() 311° NW | ![]() 3° N | ![]() 317° NW | ![]() 287° WNW | ![]() 252° WSW | ![]() 172° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 223° SW | ![]() 226° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 269° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
77 °F
|
59 °F
|
6% |
59% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
61 °F
|
100% |
87% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
52 °F
|
100% |
67% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
45 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clear |
57 °F
|
40 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clear |
65 °F
|
40 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clear |
72 °F
|
47 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
72 °F
|
51 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
73 °F
|
51 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
54 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
42% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
63 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
65 °F
|
72% |
54% |
|
Friday
Apr 17 |
Rain |
73 °F
|
55 °F
|
100% |
68% |
|
Saturday
Apr 18 |
Rain |
75 °F
|
54 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
































