Chattooga Whitewater Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
5.9
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 44°F | 44°F | 43°F | 42°F | 44°F | 49°F | 54°F | 62°F | 67°F | 69°F | 69°F | 67°F | 65°F | 58°F | 55°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 50°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 54°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F |
| Feels Like | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 44°F | 49°F | 53°F | 61°F | 66°F | 68°F | 68°F | 66°F | 64°F | 57°F | 54°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 44°F | 48°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 58°F | 53°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 46°F |
| Cloudiness | 11% | 11% | 11% | 11% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 5% | 6% | 10% | 12% | 42% | 56% | 65% | 69% | 29% | 64% | 45% | 36% | 31% | 43% | 100% | 100% | 98% | 99% | 98% | 99% | 92% | 96% | 97% | 98% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 93% | 93% | 92% | 81% | 68% | 63% | 61% | 56% | 53% | 52% | 53% | 61% | 76% | 82% | 83% | 84% | 85% | 87% | 88% | 89% | 90% | 90% | 88% | 88% | 88% | 88% | 84% | 73% | 59% | 49% | 43% | 42% | 42% | 43% | 45% | 54% | 68% | 73% | 75% | 78% | 82% | 82% | 84% | 83% | 82% |
| Dew Point | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 41°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 6 mph | 5.9 mph | 6.1 mph | 5.4 mph | 4.9 mph | 4.5 mph | 2.6 mph | 0.6 mph | 3.2 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.2 mph | 3.5 mph | 1.9 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.5 mph | 3 mph | 3 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.2 mph | 4.7 mph | 5.8 mph | 6.7 mph | 7.1 mph | 7.5 mph | 6.9 mph | 6.9 mph | 4.9 mph | 2.9 mph | 2.2 mph | 3.4 mph | 2.3 mph | 2.4 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.8 mph |
| Wind Direction |
![]() 331° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 98° E | ![]() 160° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 183° S | ![]() 182° S | ![]() 184° S | ![]() 181° S | ![]() 183° S | ![]() 241° WSW | ![]() 290° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 309° NW | ![]() 308° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 253° WSW | ![]() 215° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 230° SW | ![]() 258° WSW | ![]() 292° WNW | ![]() 300° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
69 °F
|
42 °F
|
0% |
61% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
44 °F
|
0% |
43% |
|
Wednesday
Feb 18 |
Clouds |
59 °F
|
46 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Clouds |
69 °F
|
55 °F
|
0% |
68% |
|
Friday
Feb 20 |
Rain |
72 °F
|
57 °F
|
99% |
69% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
55 °F
|
100% |
88% |
|
Sunday
Feb 22 |
Clear |
54 °F
|
35 °F
|
80% |
29% |
|
Monday
Feb 23 |
Clear |
44 °F
|
26 °F
|
0% |
25% |
|
Tuesday
Feb 24 |
Clear |
51 °F
|
26 °F
|
0% |
20% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
35 °F
|
0% |
37% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
44 °F
|
29% |
94% |
|
Friday
Feb 27 |
Rain |
64 °F
|
54 °F
|
100% |
83% |
|
Saturday
Feb 28 |
Rain |
57 °F
|
37 °F
|
100% |
32% |
|
Sunday
Mar 1 |
Clear |
55 °F
|
31 °F
|
0% |
37% |
|
Monday
Mar 2 |
Clouds |
52 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Mar 3 |
Rain |
48 °F
|
45 °F
|
94% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
























