Chattooga Whitewater Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
4
mph (WSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 50°F | 54°F | 61°F | 70°F | 72°F | 72°F | 71°F | 69°F | 64°F | 59°F | 57°F | 56°F | 54°F | 54°F | 54°F | 52°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 59°F | 65°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 67°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 48°F | 48°F | 49°F | 49°F | 53°F | 60°F | 69°F | 70°F | 71°F | 70°F | 68°F | 63°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 49°F | 57°F | 64°F | 67°F | 69°F | 70°F | 69°F | 70°F | 68°F | 66°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 46°F | 45°F |
| Cloudiness | 88% | 93% | 92% | 87% | 73% | 57% | 40% | 0% | 0% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 5% | 1% | 3% | 3% | 3% | 5% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 81% | 79% | 72% | 63% | 40% | 38% | 38% | 40% | 46% | 63% | 72% | 75% | 76% | 77% | 79% | 79% | 78% | 76% | 74% | 72% | 70% | 69% | 67% | 63% | 49% | 39% | 33% | 32% | 34% | 36% | 37% | 40% | 47% | 58% | 66% | 70% | 73% | 75% | 75% | 75% | 75% | 78% | 82% | 82% | 82% | 83% |
| Dew Point | 43°F | 42°F | 43°F | 44°F | 45°F | 48°F | 42°F | 41°F | 41°F | 42°F | 44°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 38°F | 39°F | 41°F | 42°F | 42°F | 43°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 1.2 mph | 0.3 mph | 1.1 mph | 1.9 mph | 2 mph | 2.7 mph | 4.4 mph | 5.4 mph | 6.2 mph | 6.6 mph | 6 mph | 3.8 mph | 0.8 mph | 2.7 mph | 2.7 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5.5 mph | 5.4 mph | 4.8 mph | 3.5 mph | 4.2 mph | 5.9 mph | 6.6 mph | 9 mph | 9.9 mph | 9.4 mph | 8.4 mph | 7 mph | 6.1 mph | 5.1 mph | 5.3 mph | 4.6 mph | 3.3 mph | 2.9 mph | 3.1 mph | 4 mph | 6.3 mph | 7.3 mph | 6.8 mph | 6.5 mph | 5.8 mph |
| Wind Direction |
![]() 331° NNW | ![]() 318° NW | ![]() 247° WSW | ![]() 235° SW | ![]() 199° SSW | ![]() 155° SSE | ![]() 147° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 247° WSW | ![]() 322° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 305° NW | ![]() 293° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 2° N | ![]() 22° NNE | ![]() 50° NE | ![]() 69° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
72 °F
|
48 °F
|
0% |
63% |
|
Sunday
Mar 1 |
Clear |
72 °F
|
48 °F
|
0% |
32% |
|
Monday
Mar 2 |
Clouds |
53 °F
|
42 °F
|
4% |
84% |
|
Tuesday
Mar 3 |
Clouds |
55 °F
|
42 °F
|
0% |
81% |
|
Wednesday
Mar 4 |
Rain |
66 °F
|
48 °F
|
100% |
68% |
|
Thursday
Mar 5 |
Rain |
65 °F
|
58 °F
|
100% |
88% |
|
Friday
Mar 6 |
Rain |
73 °F
|
57 °F
|
100% |
65% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
58 °F
|
100% |
65% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
60 °F
|
81% |
82% |
|
Monday
Mar 9 |
Rain |
68 °F
|
61 °F
|
32% |
93% |
|
Tuesday
Mar 10 |
Rain |
78 °F
|
58 °F
|
20% |
57% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
59 °F
|
59% |
51% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
62 °F
|
100% |
70% |
|
Friday
Mar 13 |
Rain |
71 °F
|
63 °F
|
100% |
94% |
|
Saturday
Mar 14 |
Rain |
68 °F
|
61 °F
|
100% |
93% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
45 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
























