Chattooga Whitewater Weather Center
|
|
|
Humidity
71%
|
Pressure
30.18"
|
Wind
5
mph (W)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 60°F | 60°F | 59°F | 60°F | 63°F | 68°F | 71°F | 74°F | 76°F | 80°F | 77°F | 78°F | 76°F | 70°F | 69°F | 66°F | 66°F | 66°F | 65°F | 61°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 57°F | 58°F | 63°F | 66°F | 67°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 72°F | 66°F | 66°F | 65°F |
| Feels Like | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 60°F | 60°F | 59°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 80°F | 77°F | 78°F | 75°F | 69°F | 69°F | 66°F | 66°F | 65°F | 65°F | 61°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 57°F | 58°F | 63°F | 66°F | 66°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 72°F | 67°F | 66°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 95% | 84% | 23% | 1% | 10% | 24% | 34% | 46% | 27% | 25% | 42% | 43% | 46% | 45% | 24% | 57% | 57% | 67% | 73% | 77% | 98% | 98% | 99% | 92% | 93% | 94% | 100% | 100% | 100% | 99% | 90% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 58% | 81% | 97% | 91% | 83% | 84% | 78% | 72% | 45% | 69% | 61% | 40% | 18% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 70% | 87% | 100% | 100% | 0% |
| Humidity | 72% | 71% | 74% | 78% | 82% | 87% | 96% | 95% | 94% | 95% | 96% | 90% | 82% | 73% | 64% | 61% | 56% | 52% | 47% | 53% | 69% | 74% | 78% | 78% | 78% | 79% | 86% | 82% | 84% | 85% | 85% | 86% | 86% | 94% | 92% | 82% | 76% | 75% | 72% | 65% | 58% | 53% | 50% | 46% | 63% | 80% | 81% | 82% |
| Dew Point | 57°F | 56°F | 58°F | 59°F | 59°F | 60°F | 57°F | 57°F | 57°F | 56°F | 57°F | 59°F | 60°F | 59°F | 58°F | 59°F | 58°F | 57°F | 55°F | 56°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 57°F | 59°F | 59°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.2 mph | 0.7 mph | 0.3 mph | 2.2 mph | 0.6 mph | 1.6 mph | 3.2 mph | 2.2 mph | 1.4 mph | 1.2 mph | 1.8 mph | 1.9 mph | 3 mph | 5.1 mph | 6.3 mph | 8.2 mph | 8.5 mph | 9.2 mph | 10.2 mph | 10.5 mph | 7.6 mph | 4 mph | 3.1 mph | 2 mph | 1.1 mph | 1.7 mph | 2.6 mph | 3.6 mph | 3 mph | 3.3 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.9 mph | 2.4 mph | 3 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4.5 mph | 4 mph | 4.4 mph | 4.6 mph | 5.8 mph | 4 mph | 1.3 mph | 3.7 mph |
| Wind Direction |
![]() 317° NW | ![]() 173° S | ![]() 328° NNW | ![]() 344° NNW | ![]() 6° N | ![]() 105° ESE | ![]() 360° N | ![]() 340° NNW | ![]() 33° NNE | ![]() 83° E | ![]() 88° E | ![]() 114° ESE | ![]() 151° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 171° S | ![]() 170° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 138° SE | ![]() 93° E | ![]() 115° ESE | ![]() 106° ESE | ![]() 69° ENE | ![]() 34° NE | ![]() 96° E | ![]() 66° ENE | ![]() 80° E | ![]() 63° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 50° NE | ![]() 42° NE | ![]() 75° ENE | ![]() 116° ESE | ![]() 150° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 180° S | ![]() 191° S | ![]() 176° S | ![]() 184° S | ![]() 189° S | ![]() 190° S | ![]() 328° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
80 °F
|
58 °F
|
100% |
56% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
59 °F
|
100% |
61% |
|
Friday
Apr 3 |
Rain |
77 °F
|
57 °F
|
100% |
65% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
59 °F
|
100% |
90% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
52 °F
|
100% |
65% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
47 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
62 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clear |
57 °F
|
38 °F
|
0% |
34% |
|
Thursday
Apr 9 |
Clear |
62 °F
|
35 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clouds |
67 °F
|
42 °F
|
0% |
27% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
48 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
54 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
74 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
68 °F
|
58 °F
|
100% |
78% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
55 °F
|
100% |
40% |
|
Thursday
Apr 16 |
Rain |
68 °F
|
53 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login






























