Chattooga Whitewater Weather Center
|
|
|
Humidity
31%
|
Pressure
30.15"
|
Wind
4
mph (W)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 52°F | 52°F | 48°F | 48°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 45°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 49°F | 54°F | 57°F | 59°F | 61°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 45°F | 43°F | 44°F | 45°F | 42°F | 43°F | 43°F | 41°F | 41°F | 42°F | 41°F | 42°F | 44°F | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 41°F | 49°F | 52°F | 55°F | 58°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 51% | 41% | 34% | 29% | 1% | 1% | 4% | 6% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 47% | 24% | 9% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 79% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 33% | 39% | 46% | 50% | 55% | 55% | 56% | 57% | 57% | 62% | 69% | 72% | 75% | 75% | 75% | 74% | 88% | 94% | 96% | 98% | 99% | 98% | 98% | 97% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 93% | 91% | 81% | 72% | 66% | 63% | 58% |
| Dew Point | 29°F | 30°F | 30°F | 33°F | 36°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 39°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 42°F | 44°F | 45°F | 45°F | 45°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7 mph | 6.6 mph | 6.5 mph | 3.6 mph | 1.2 mph | 0.9 mph | 0.5 mph | 1.5 mph | 0.4 mph | 0.7 mph | 0.9 mph | 3.3 mph | 5.4 mph | 4 mph | 2.7 mph | 4 mph | 3.6 mph | 4.1 mph | 5.1 mph | 4.6 mph | 3.2 mph | 5.8 mph | 5.4 mph | 4.1 mph | 2.7 mph | 4.4 mph | 3.6 mph | 3.1 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.2 mph | 4.3 mph | 4 mph | 4.7 mph | 5 mph | 5.5 mph | 5.7 mph | 6.3 mph | 5.8 mph | 5.5 mph | 5.3 mph | 4.2 mph | 2 mph | 1.7 mph | 3 mph | 3.9 mph | 4.5 mph |
| Wind Direction |
![]() 200° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 171° S | ![]() 274° W | ![]() 326° NW | ![]() 341° NNW | ![]() 319° NW | ![]() 90° E | ![]() 81° E | ![]() 320° NW | ![]() 35° NE | ![]() 51° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 49° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 67° ENE | ![]() 49° NE | ![]() 38° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 357° N | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 17° NNE | ![]() 110° ESE | ![]() 151° SSE | ![]() 162° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
59 °F
|
36 °F
|
0% |
34% |
|
Sunday
Feb 15 |
Rain |
50 °F
|
43 °F
|
100% |
99% |
|
Monday
Feb 16 |
Clear |
63 °F
|
43 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
44 °F
|
0% |
46% |
|
Wednesday
Feb 18 |
Clouds |
61 °F
|
49 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Clouds |
67 °F
|
54 °F
|
0% |
66% |
|
Friday
Feb 20 |
Rain |
72 °F
|
62 °F
|
100% |
65% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
44 °F
|
59% |
28% |
|
Sunday
Feb 22 |
Clouds |
57 °F
|
40 °F
|
0% |
27% |
|
Monday
Feb 23 |
Clear |
55 °F
|
31 °F
|
0% |
18% |
|
Tuesday
Feb 24 |
Clear |
51 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
31 °F
|
0% |
30% |
|
Thursday
Feb 26 |
Rain |
53 °F
|
45 °F
|
100% |
80% |
|
Friday
Feb 27 |
Rain |
57 °F
|
51 °F
|
100% |
91% |
|
Saturday
Feb 28 |
Rain |
63 °F
|
51 °F
|
100% |
65% |
|
Sunday
Mar 1 |
Clear |
64 °F
|
45 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



























