Chattooga Whitewater Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
1.7
mph (NW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 38°F | 40°F | 43°F | 46°F | 45°F | 43°F | 40°F | 41°F | 35°F | 34°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 36°F | 43°F | 49°F | 53°F | 56°F | 56°F | 57°F | 54°F | 51°F | 48°F | 48°F | 48°F | 46°F | 44°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F |
| Feels Like | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 35°F | 37°F | 40°F | 45°F | 45°F | 43°F | 40°F | 41°F | 32°F | 31°F | 27°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 26°F | 33°F | 40°F | 46°F | 50°F | 53°F | 53°F | 54°F | 52°F | 49°F | 42°F | 42°F | 41°F | 39°F | 37°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 96% | 100% | 100% | 95% | 95% | 96% | 96% | 100% | 100% | 71% | 59% | 67% | 73% | 100% | 100% | 100% | 93% | 77% | 65% | 5% | 6% | 8% | 8% | 8% | 6% | 0% | 0% | 1% | 1% | 1% | 5% | 99% | 60% | 45% | 36% | 28% | 24% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 80% | 84% | 85% | 83% | 78% | 75% | 79% | 84% | 79% | 68% | 67% | 82% | 84% | 84% | 82% | 86% | 83% | 78% | 71% | 66% | 63% | 62% | 62% | 62% | 62% | 60% | 52% | 52% | 48% | 40% | 34% | 35% | 37% | 44% | 53% | 64% | 71% | 72% | 70% | 71% | 72% | 73% | 75% | 74% | 74% | 76% | 77% |
| Dew Point | 30°F | 30°F | 31°F | 31°F | 30°F | 33°F | 34°F | 34°F | 35°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 17°F | 19°F | 26°F | 29°F | 29°F | 27°F | 28°F | 30°F | 32°F | 34°F | 36°F | 38°F | 38°F | 35°F | 34°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.74" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1.7 mph | 1.2 mph | 1.3 mph | 1.5 mph | 1.2 mph | 1.6 mph | 3.4 mph | 4.8 mph | 4.6 mph | 3 mph | 2.8 mph | 1.7 mph | 0.6 mph | 2.4 mph | 3.6 mph | 3.5 mph | 4.5 mph | 5 mph | 5 mph | 4.7 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5 mph | 4.8 mph | 4.3 mph | 3.7 mph | 5.7 mph | 7.8 mph | 10.1 mph | 11.3 mph | 12.1 mph | 13.3 mph | 13.3 mph | 13.9 mph | 15.4 mph | 16 mph | 17.3 mph | 16.7 mph | 12.9 mph | 9.7 mph | 7.9 mph | 6.8 mph | 6.6 mph | 6.1 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 318° NW | ![]() 332° NNW | ![]() 326° NW | ![]() 316° NW | ![]() 280° W | ![]() 187° S | ![]() 178° S | ![]() 179° S | ![]() 176° S | ![]() 205° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 241° WSW | ![]() 300° WNW | ![]() 312° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 313° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 285° WNW | ![]() 269° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 278° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 318° NW | ![]() 310° NW | ![]() 315° NW | ![]() 317° NW | ![]() 319° NW | ![]() 322° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Rain |
46 °F
|
30 °F
|
100% |
75% |
|
Friday
Feb 6 |
Clear |
57 °F
|
29 °F
|
0% |
40% |
|
Saturday
Feb 7 |
Clear |
50 °F
|
28 °F
|
0% |
18% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
27 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
35 °F
|
0% |
44% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
44 °F
|
0% |
58% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
50 °F
|
100% |
85% |
|
Thursday
Feb 12 |
Clouds |
67 °F
|
49 °F
|
79% |
43% |
|
Friday
Feb 13 |
Rain |
48 °F
|
42 °F
|
100% |
50% |
|
Saturday
Feb 14 |
Rain |
54 °F
|
38 °F
|
100% |
81% |
|
Sunday
Feb 15 |
Clear |
51 °F
|
32 °F
|
0% |
40% |
|
Monday
Feb 16 |
Clear |
61 °F
|
31 °F
|
0% |
21% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
43 °F
|
0% |
55% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
55 °F
|
27% |
56% |
|
Friday
Feb 20 |
Clouds |
59 °F
|
53 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



















