Chattooga Whitewater Weather Center
|
|
|
Humidity
61%
|
Pressure
30.5"
|
Wind
3.7
mph (NE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 49°F | 53°F | 59°F | 65°F | 68°F | 69°F | 70°F | 69°F | 68°F | 65°F | 59°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 55°F | 61°F | 65°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 66°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 46°F | 45°F | 47°F | 50°F | 57°F | 63°F | 66°F | 67°F | 68°F | 68°F | 66°F | 63°F | 58°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 46°F | 52°F | 58°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 65°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Cloudiness | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 88% | 80% | 57% | 41% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 4% | 8% | 9% | 10% | 26% | 58% | 38% | 28% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 55% | 50% | 43% | 36% | 33% | 33% | 33% | 34% | 37% | 49% | 60% | 60% | 61% | 61% | 60% | 59% | 59% | 58% | 58% | 57% | 57% | 56% | 57% | 46% | 37% | 32% | 29% | 28% | 27% | 28% | 28% | 30% | 35% | 53% | 61% | 62% | 64% | 66% | 67% | 67% | 68% | 69% | 70% | 72% | 73% | 74% |
| Dew Point | 34°F | 34°F | 34°F | 35°F | 37°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 42°F | 48°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 3.7 mph | 4.5 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6.6 mph | 6.3 mph | 6.1 mph | 5.8 mph | 6 mph | 6.2 mph | 5 mph | 2.9 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4 mph | 3.5 mph | 1.2 mph | 1.1 mph | 2.4 mph | 3.6 mph | 4.5 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6 mph | 3.8 mph | 1.6 mph | 3 mph | 4 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 35° NE | ![]() 66° ENE | ![]() 79° E | ![]() 95° E | ![]() 110° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 88° E | ![]() 21° NNE | ![]() 360° N | ![]() 1° N | ![]() 1° N | ![]() 360° N | ![]() 360° N | ![]() 360° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 222° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 177° S | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 183° S | ![]() 179° S | ![]() 238° WSW | ![]() 332° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clouds |
70 °F
|
47 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clear |
73 °F
|
44 °F
|
0% |
28% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
51 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
74 °F
|
52 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
55 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
57 °F
|
0% |
41% |
|
Wednesday
Apr 15 |
Clear |
81 °F
|
59 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
79 °F
|
61 °F
|
7% |
48% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
63 °F
|
94% |
41% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
58 °F
|
92% |
77% |
|
Monday
Apr 20 |
Rain |
54 °F
|
50 °F
|
100% |
97% |
|
Tuesday
Apr 21 |
Rain |
63 °F
|
52 °F
|
100% |
96% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
58 °F
|
0% |
45% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
53 °F
|
0% |
49% |
|
Friday
Apr 24 |
Clouds |
74 °F
|
51 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login


























