Chattooga Whitewater Weather Center
|
|
|
Humidity
47%
|
Pressure
29.97"
|
Wind
16
mph (WNW)
|
|
Dew Point
50°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 70°F | 68°F | 64°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 48°F | 48°F | 53°F | 58°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 59°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 46°F | 53°F | 59°F | 61°F | 64°F | 66°F | 68°F | 69°F |
| Feels Like | 71°F | 70°F | 69°F | 67°F | 62°F | 57°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 46°F | 47°F | 51°F | 55°F | 57°F | 60°F | 61°F | 62°F | 62°F | 63°F | 61°F | 57°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 44°F | 51°F | 57°F | 59°F | 62°F | 64°F | 66°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 97% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 71% | 58% | 49% | 5% | 6% | 4% | 3% | 2% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 49% | 50% | 53% | 60% | 66% | 74% | 78% | 80% | 81% | 81% | 81% | 83% | 83% | 81% | 80% | 75% | 63% | 50% | 40% | 36% | 32% | 32% | 29% | 28% | 27% | 32% | 53% | 65% | 67% | 68% | 67% | 66% | 66% | 66% | 68% | 70% | 72% | 73% | 74% | 71% | 55% | 45% | 42% | 40% | 37% | 36% | 36% |
| Dew Point | 50°F | 51°F | 50°F | 50°F | 49°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 33°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 34°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 9.7 mph | 10.3 mph | 7.7 mph | 7.4 mph | 6 mph | 5.5 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.9 mph | 6 mph | 5.8 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.3 mph | 4.2 mph | 3.6 mph | 2.7 mph | 0.6 mph | 2.1 mph | 3.3 mph | 2.5 mph | 2.2 mph | 1.7 mph | 1.5 mph | 3.3 mph | 3.2 mph | 0.9 mph | 3 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.2 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.3 mph | 4.6 mph | 3.8 mph | 2.4 mph | 2.1 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.9 mph | 6.9 mph |
| Wind Direction |
![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 326° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 323° NW | ![]() 307° NW | ![]() 159° SSE | ![]() 171° S | ![]() 153° SSE | ![]() 125° SE | ![]() 136° SE | ![]() 165° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 96° E | ![]() 348° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 5° N | ![]() 107° ESE | ![]() 144° SE | ![]() 157° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
72 °F
|
53 °F
|
100% |
74% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
45 °F
|
0% |
32% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
43 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
60 °F
|
46 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
62 °F
|
44 °F
|
0% |
57% |
|
Friday
Apr 10 |
Clouds |
68 °F
|
53 °F
|
0% |
53% |
|
Saturday
Apr 11 |
Clear |
75 °F
|
52 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
54 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
55 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
58 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
60 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
66 °F
|
44 °F
|
0% |
28% |
|
Friday
Apr 17 |
Clouds |
62 °F
|
34 °F
|
0% |
21% |
|
Saturday
Apr 18 |
Clouds |
58 °F
|
40 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
51 °F
|
100% |
87% |
|
Monday
Apr 20 |
Rain |
77 °F
|
55 °F
|
20% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




















