Chattooga Whitewater Weather Center
|
|
|
Humidity
66%
|
Pressure
29.74"
|
Wind
7
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 70°F | 75°F | 75°F | 74°F | 74°F | 73°F | 70°F | 66°F | 62°F | 54°F | 55°F | 57°F | 57°F | 57°F | 54°F | 56°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 57°F | 61°F | 62°F | 67°F | 68°F | 68°F | 68°F | 67°F | 61°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 57°F | 54°F | 50°F | 48°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 69°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 64°F | 61°F | 52°F | 53°F | 55°F | 55°F | 54°F | 52°F | 54°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 56°F | 60°F | 61°F | 66°F | 66°F | 67°F | 67°F | 66°F | 61°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 53°F | 49°F | 43°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 81% | 66% | 65% | 17% | 12% | 24% | 22% | 28% | 38% | 33% | 67% | 81% | 86% | 89% | 82% | 100% | 97% | 96% | 96% | 96% | 97% | 100% | 100% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 87% | 79% | 80% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 23% | 11% | 98% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 95% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 71% | 66% | 71% | 74% | 74% | 65% | 36% | 28% | 26% | 26% | 28% | 32% | 38% | 48% | 49% | 55% | 53% | 54% | 52% | 51% | 55% | 54% | 58% | 60% | 62% | 67% | 70% | 74% | 70% | 66% | 59% | 57% | 51% | 51% | 51% | 54% | 60% | 74% | 84% | 85% | 84% | 88% | 91% | 93% | 92% | 90% | 88% | 88% |
| Dew Point | 54°F | 52°F | 54°F | 55°F | 55°F | 52°F | 39°F | 34°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 38°F | 37°F | 38°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 41°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 50°F | 46°F | 43°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" |
| Wind Speed | 7.9 mph | 9.4 mph | 10.1 mph | 10.6 mph | 10.3 mph | 10.8 mph | 11.9 mph | 11.5 mph | 12.1 mph | 11.9 mph | 11.1 mph | 9.1 mph | 8 mph | 6.2 mph | 5.4 mph | 5.9 mph | 4.8 mph | 4.3 mph | 3.9 mph | 4 mph | 5.4 mph | 4.4 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.7 mph | 3.2 mph | 3.9 mph | 4 mph | 1.2 mph | 1.4 mph | 2.6 mph | 3.6 mph | 5.1 mph | 6.3 mph | 6.7 mph | 5.7 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.3 mph | 1 mph | 1 mph | 7.9 mph | 9 mph | 5.6 mph | 10.2 mph |
| Wind Direction |
![]() 233° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 276° W | ![]() 287° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 303° WNW | ![]() 316° NW | ![]() 273° W | ![]() 310° NW | ![]() 316° NW | ![]() 315° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 323° NW | ![]() 330° NNW | ![]() 317° NW | ![]() 339° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 307° NW | ![]() 111° ESE | ![]() 161° SSE | ![]() 196° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 247° WSW | ![]() 293° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 305° NW | ![]() 279° W | ![]() 221° SW | ![]() 274° W | ![]() 278° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
75 °F
|
54 °F
|
98% |
28% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
53 °F
|
95% |
57% |
|
Sunday
Feb 22 |
Snow |
57 °F
|
28 °F
|
100% |
34% |
|
Monday
Feb 23 |
Clear |
42 °F
|
25 °F
|
9% |
32% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
22 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
32 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Rain |
55 °F
|
44 °F
|
100% |
99% |
|
Friday
Feb 27 |
Rain |
55 °F
|
36 °F
|
100% |
31% |
|
Saturday
Feb 28 |
Clouds |
62 °F
|
33 °F
|
0% |
29% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
42 °F
|
0% |
31% |
|
Monday
Mar 2 |
Clouds |
63 °F
|
45 °F
|
0% |
42% |
|
Tuesday
Mar 3 |
Rain |
64 °F
|
47 °F
|
100% |
68% |
|
Wednesday
Mar 4 |
Rain |
55 °F
|
45 °F
|
100% |
96% |
|
Thursday
Mar 5 |
Clear |
68 °F
|
44 °F
|
0% |
38% |
|
Friday
Mar 6 |
Clouds |
71 °F
|
49 °F
|
0% |
46% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
52 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login
























