![]() |
Chattooga Whitewater Weather Center
|
|
Humidity
67%
|
Pressure
30"
|
Wind
4
mph (W)
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 88°F | 88°F | 87°F | 85°F | 82°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 79°F | 82°F | 85°F | 88°F | 89°F | 91°F | 92°F | 91°F | 87°F | 81°F | 75°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 83°F | 86°F | 87°F |
Feels Like | 96°F | 97°F | 96°F | 92°F | 88°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 74°F | 79°F | 85°F | 89°F | 91°F | 94°F | 96°F | 96°F | 96°F | 93°F | 85°F | 76°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 79°F | 80°F | 86°F | 89°F | 92°F | 93°F |
Cloudiness | 86% | 86% | 84% | 72% | 56% | 46% | 31% | 25% | 22% | 0% | 3% | 7% | 10% | 12% | 14% | 50% | 63% | 57% | 48% | 43% | 41% | 59% | 63% | 74% | 82% | 88% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 64% | 79% | 80% | 6% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 45% | 69% | 70% | 70% | 69% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 75% | 71% | 58% | 60% | 48% | 69% | 100% | 100% | 100% | 100% | 100% |
Humidity | 65% | 67% | 68% | 69% | 72% | 75% | 80% | 80% | 82% | 83% | 83% | 83% | 83% | 83% | 77% | 67% | 61% | 56% | 52% | 52% | 50% | 46% | 48% | 58% | 72% | 87% | 99% | 97% | 96% | 94% | 96% | 98% | 99% | 99% | 98% | 98% | 97% | 97% | 96% | 92% | 88% | 84% | 82% | 81% | 78% | 73% | 64% | 59% |
Dew Point | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
Wind Speed | 4.7 mph | 4 mph | 4.9 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4 mph | 3.5 mph | 3.3 mph | 2.5 mph | 3.2 mph | 4 mph | 4 mph | 3.6 mph | 2.2 mph | 2.2 mph | 3.9 mph | 5.1 mph | 5.9 mph | 5.6 mph | 5 mph | 4.4 mph | 2.6 mph | 0.6 mph | 4.6 mph | 7.6 mph | 6.4 mph | 6.6 mph | 4 mph | 2.4 mph | 3.1 mph | 3.6 mph | 4.1 mph | 3.4 mph | 2.7 mph | 2.4 mph | 1.4 mph | 1 mph | 0.2 mph | 1.8 mph | 3.1 mph | 4.4 mph | 4.8 mph | 4.1 mph | 3.2 mph | 1.7 mph | 1.5 mph | 1.5 mph |
Wind Direction |
![]() 292° WNW | ![]() 273° W | ![]() 316° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 359° N | ![]() 4° N | ![]() 14° NNE | ![]() 359° N | ![]() 352° N | ![]() 353° N | ![]() 351° N | ![]() 3° N | ![]() 90° E | ![]() 120° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 351° N | ![]() 357° N | ![]() 326° NW | ![]() 317° NW | ![]() 342° NNW | ![]() 328° NNW | ![]() 352° N | ![]() 61° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 20° NNE | ![]() 2° N | ![]() 43° NE | ![]() 17° NNE | ![]() 334° NNW | ![]() 307° NW | ![]() 142° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 138° SE | ![]() 109° ESE | ![]() 93° E | ![]() 120° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Rain |
90 °F
|
69 °F
|
80% |
58% |
Tuesday
Jul 15 |
![]() Rain |
92 °F
|
69 °F
|
100% |
52% |
Wednesday
Jul 16 |
![]() Rain |
87 °F
|
70 °F
|
100% |
81% |
Thursday
Jul 17 |
![]() Rain |
89 °F
|
70 °F
|
100% |
57% |
Friday
Jul 18 |
![]() Rain |
91 °F
|
71 °F
|
45% |
43% |
Saturday
Jul 19 |
![]() Rain |
88 °F
|
71 °F
|
99% |
68% |
Sunday
Jul 20 |
![]() Rain |
90 °F
|
71 °F
|
100% |
51% |
Monday
Jul 21 |
![]() Rain |
87 °F
|
70 °F
|
100% |
61% |
Tuesday
Jul 22 |
![]() Rain |
88 °F
|
71 °F
|
94% |
63% |
Wednesday
Jul 23 |
![]() Rain |
89 °F
|
70 °F
|
86% |
51% |
Thursday
Jul 24 |
![]() Rain |
93 °F
|
71 °F
|
100% |
41% |
Friday
Jul 25 |
![]() Rain |
88 °F
|
70 °F
|
100% |
60% |
Saturday
Jul 26 |
![]() Rain |
91 °F
|
71 °F
|
100% |
53% |
Sunday
Jul 27 |
![]() Rain |
94 °F
|
71 °F
|
72% |
43% |
Monday
Jul 28 |
![]() Rain |
97 °F
|
73 °F
|
99% |
39% |
Tuesday
Jul 29 |
![]() Rain |
96 °F
|
71 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |