![]() |
Chattooga Whitewater Weather Center
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
11
mph (NW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 28 5:00 AM | Tue, Mar 28 6:00 AM | Tue, Mar 28 7:00 AM | Tue, Mar 28 8:00 AM | Tue, Mar 28 9:00 AM | Tue, Mar 28 10:00 AM | Tue, Mar 28 11:00 AM | Tue, Mar 28 12:00 PM | Tue, Mar 28 1:00 PM | Tue, Mar 28 2:00 PM | Tue, Mar 28 3:00 PM | Tue, Mar 28 4:00 PM | Tue, Mar 28 5:00 PM | Tue, Mar 28 6:00 PM | Tue, Mar 28 7:00 PM | Tue, Mar 28 8:00 PM | Tue, Mar 28 9:00 PM | Tue, Mar 28 10:00 PM | Tue, Mar 28 11:00 PM | Wed, Mar 29 12:00 AM | Wed, Mar 29 1:00 AM | Wed, Mar 29 2:00 AM | Wed, Mar 29 3:00 AM | Wed, Mar 29 4:00 AM | Wed, Mar 29 5:00 AM | Wed, Mar 29 6:00 AM | Wed, Mar 29 7:00 AM | Wed, Mar 29 8:00 AM | Wed, Mar 29 9:00 AM | Wed, Mar 29 10:00 AM | Wed, Mar 29 11:00 AM | Wed, Mar 29 12:00 PM | Wed, Mar 29 1:00 PM | Wed, Mar 29 2:00 PM | Wed, Mar 29 3:00 PM | Wed, Mar 29 4:00 PM | Wed, Mar 29 5:00 PM | Wed, Mar 29 6:00 PM | Wed, Mar 29 7:00 PM | Wed, Mar 29 8:00 PM | Wed, Mar 29 9:00 PM | Wed, Mar 29 10:00 PM | Wed, Mar 29 11:00 PM | Thu, Mar 30 12:00 AM | Thu, Mar 30 1:00 AM | Thu, Mar 30 2:00 AM | Thu, Mar 30 3:00 AM | Thu, Mar 30 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 53°F | 53°F | 53°F | 53°F | 56°F | 60°F | 61°F | 62°F | 64°F | 65°F | 64°F | 64°F | 63°F | 59°F | 57°F | 56°F | 54°F | 50°F | 49°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 45°F | 50°F | 55°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 57°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F |
Feels Like | 51°F | 51°F | 51°F | 52°F | 55°F | 59°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 57°F | 55°F | 54°F | 52°F | 49°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 43°F | 48°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 55°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F |
Cloudiness | 80% | 81% | 83% | 86% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 70% | 57% | 48% | 8% | 5% | 4% | 3% | 15% | 24% | 43% | 22% | 15% | 11% | 9% | 9% | 9% | 9% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 23% | 26% | 25% | 18% | 2% | 4% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 68% | 71% | 73% | 70% | 65% | 64% | 62% | 59% | 57% | 59% | 60% | 64% | 69% | 64% | 63% | 65% | 73% | 75% | 78% | 78% | 77% | 77% | 79% | 82% | 83% | 84% | 82% | 66% | 50% | 42% | 38% | 35% | 34% | 34% | 34% | 35% | 39% | 55% | 68% | 72% | 73% | 74% | 75% | 76% | 76% | 75% | 74% |
Dew Point | 42°F | 43°F | 44°F | 45°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 47°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 5.4 mph | 5.2 mph | 4.8 mph | 3.8 mph | 2.1 mph | 2.7 mph | 5 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3.8 mph | 4.8 mph | 6.6 mph | 9.4 mph | 10.6 mph | 9.3 mph | 7.5 mph | 6.5 mph | 7 mph | 6.4 mph | 6.1 mph | 6.8 mph | 5.4 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.7 mph | 3.8 mph | 2.4 mph | 2.3 mph | 3.9 mph | 5.1 mph | 5.7 mph | 6.4 mph | 6.5 mph | 6.8 mph | 5.9 mph | 3.9 mph | 1.8 mph | 2.3 mph | 3.6 mph | 4 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.4 mph |
Wind Direction |
![]() 333° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 26° NNE | ![]() 73° ENE | ![]() 102° ESE | ![]() 106° ESE | ![]() 120° ESE | ![]() 161° SSE | ![]() 194° SSW | ![]() 227° SW | ![]() 257° WSW | ![]() 301° WNW | ![]() 317° NW | ![]() 312° NW | ![]() 317° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 110° ESE | ![]() 143° SE | ![]() 164° SSE | ![]() 176° S | ![]() 185° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 319° NW | ![]() 341° NNW | ![]() 352° N | ![]() 354° N | ![]() 354° N | ![]() 349° N | ![]() 344° NNW | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
65 °F
|
49 °F
|
26% |
59% |
Wednesday
Mar 29 |
![]() Clear |
62 °F
|
38 °F
|
4% |
35% |
Thursday
Mar 30 |
![]() Clear |
64 °F
|
40 °F
|
0% |
41% |
Friday
Mar 31 |
![]() Rain |
64 °F
|
47 °F
|
98% |
69% |
Saturday
Apr 1 |
![]() Rain |
76 °F
|
55 °F
|
100% |
45% |
Sunday
Apr 2 |
![]() Clear |
70 °F
|
43 °F
|
0% |
31% |
Monday
Apr 3 |
![]() Rain |
67 °F
|
47 °F
|
75% |
41% |
Tuesday
Apr 4 |
![]() Rain |
66 °F
|
54 °F
|
100% |
94% |
Wednesday
Apr 5 |
![]() Rain |
79 °F
|
61 °F
|
53% |
58% |
Thursday
Apr 6 |
![]() Rain |
68 °F
|
54 °F
|
63% |
86% |
Friday
Apr 7 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
20% |
Saturday
Apr 8 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
26% |
Sunday
Apr 9 |
![]() Clouds |
66 °F
|
39 °F
|
0% |
51% |
Monday
Apr 10 |
![]() Rain |
59 °F
|
53 °F
|
100% |
90% |
Tuesday
Apr 11 |
![]() Rain |
68 °F
|
47 °F
|
100% |
55% |
Wednesday
Apr 12 |
![]() Clear |
71 °F
|
41 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |