![]() |
Chattooga Whitewater Weather Center
|
|
Humidity
31%
|
Pressure
30.18"
|
Wind
5
mph (N)
|
Dew Point
21°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Nov 29 2:00 PM | Wed, Nov 29 3:00 PM | Wed, Nov 29 4:00 PM | Wed, Nov 29 5:00 PM | Wed, Nov 29 6:00 PM | Wed, Nov 29 7:00 PM | Wed, Nov 29 8:00 PM | Wed, Nov 29 9:00 PM | Wed, Nov 29 10:00 PM | Wed, Nov 29 11:00 PM | Thu, Nov 30 12:00 AM | Thu, Nov 30 1:00 AM | Thu, Nov 30 2:00 AM | Thu, Nov 30 3:00 AM | Thu, Nov 30 4:00 AM | Thu, Nov 30 5:00 AM | Thu, Nov 30 6:00 AM | Thu, Nov 30 7:00 AM | Thu, Nov 30 8:00 AM | Thu, Nov 30 9:00 AM | Thu, Nov 30 10:00 AM | Thu, Nov 30 11:00 AM | Thu, Nov 30 12:00 PM | Thu, Nov 30 1:00 PM | Thu, Nov 30 2:00 PM | Thu, Nov 30 3:00 PM | Thu, Nov 30 4:00 PM | Thu, Nov 30 5:00 PM | Thu, Nov 30 6:00 PM | Thu, Nov 30 7:00 PM | Thu, Nov 30 8:00 PM | Thu, Nov 30 9:00 PM | Thu, Nov 30 10:00 PM | Thu, Nov 30 11:00 PM | Fri, Dec 1 12:00 AM | Fri, Dec 1 1:00 AM | Fri, Dec 1 2:00 AM | Fri, Dec 1 3:00 AM | Fri, Dec 1 4:00 AM | Fri, Dec 1 5:00 AM | Fri, Dec 1 6:00 AM | Fri, Dec 1 7:00 AM | Fri, Dec 1 8:00 AM | Fri, Dec 1 9:00 AM | Fri, Dec 1 10:00 AM | Fri, Dec 1 11:00 AM | Fri, Dec 1 12:00 PM | Fri, Dec 1 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 48°F | 49°F | 50°F | 47°F | 41°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 38°F | 44°F | 49°F | 52°F | 55°F | 56°F | 56°F | 56°F | 55°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 48°F | 47°F |
Feels Like | 46°F | 47°F | 48°F | 45°F | 39°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 38°F | 44°F | 49°F | 49°F | 52°F | 53°F | 53°F | 53°F | 52°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 48°F | 47°F |
Cloudiness | 0% | 0% | 0% | 1% | 2% | 14% | 100% | 94% | 93% | 94% | 95% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 79% | 67% | 52% | 46% | 43% | 79% | 49% | 39% | 32% | 28% | 38% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 40% | 91% | 92% | 93% | 100% | 100% | 100% |
Humidity | 31% | 30% | 32% | 40% | 50% | 58% | 62% | 65% | 66% | 68% | 69% | 71% | 70% | 70% | 69% | 68% | 68% | 68% | 64% | 52% | 45% | 41% | 38% | 36% | 36% | 36% | 40% | 53% | 59% | 60% | 60% | 61% | 61% | 60% | 60% | 58% | 57% | 57% | 56% | 55% | 55% | 67% | 77% | 79% | 84% | 93% | 89% | 93% |
Dew Point | 21°F | 21°F | 22°F | 24°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 33°F | 35°F | 37°F | 39°F | 41°F | 43°F | 44°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
Wind Speed | 5.5 mph | 6.3 mph | 6 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.6 mph | 5 mph | 5.2 mph | 5.4 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.4 mph | 2.2 mph | 0.8 mph | 2.2 mph | 3.7 mph | 3.7 mph | 4.6 mph | 5.3 mph | 5.1 mph | 4.4 mph | 2.8 mph | 1 mph | 1.5 mph | 1.8 mph | 2.9 mph | 1 mph | 1.6 mph | 1.8 mph | 0.9 mph | 2.5 mph | 1.5 mph | 1.5 mph | 2.6 mph | 1.7 mph | 0.9 mph | 0.8 mph | 1.3 mph | 0.2 mph | 2.7 mph | 1.2 mph | 1.3 mph |
Wind Direction |
![]() 216° SW | ![]() 232° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 281° W | ![]() 300° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 316° NW | ![]() 320° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 340° NNW | ![]() 25° NNE | ![]() 157° SSE | ![]() 176° S | ![]() 171° S | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 190° S | ![]() 181° S | ![]() 222° SW | ![]() 1° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 51° NE | ![]() 76° ENE | ![]() 42° NE | ![]() 42° NE | ![]() 55° NE | ![]() 76° ENE | ![]() 109° ESE | ![]() 59° ENE | ![]() 1° N | ![]() 2° N | ![]() 308° NW | ![]() 74° ENE | ![]() 48° NE | ![]() 308° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 29 |
![]() Clear |
50 °F
|
29 °F
|
0% |
28% |
Thursday
Nov 30 |
![]() Clouds |
56 °F
|
35 °F
|
0% |
38% |
Friday
Dec 1 |
![]() Rain |
52 °F
|
43 °F
|
100% |
89% |
Saturday
Dec 2 |
![]() Rain |
57 °F
|
53 °F
|
100% |
99% |
Sunday
Dec 3 |
![]() Rain |
61 °F
|
57 °F
|
100% |
99% |
Monday
Dec 4 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
37% |
Tuesday
Dec 5 |
![]() Rain |
59 °F
|
41 °F
|
42% |
42% |
Wednesday
Dec 6 |
![]() Clouds |
51 °F
|
31 °F
|
38% |
42% |
Thursday
Dec 7 |
![]() Clouds |
48 °F
|
32 °F
|
18% |
33% |
Friday
Dec 8 |
![]() Clouds |
50 °F
|
33 °F
|
0% |
35% |
Saturday
Dec 9 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
53% |
Sunday
Dec 10 |
![]() Rain |
53 °F
|
45 °F
|
100% |
92% |
Monday
Dec 11 |
![]() Rain |
60 °F
|
44 °F
|
100% |
77% |
Tuesday
Dec 12 |
![]() Clear |
56 °F
|
37 °F
|
0% |
40% |
Wednesday
Dec 13 |
![]() Clear |
47 °F
|
29 °F
|
0% |
21% |
Thursday
Dec 14 |
![]() Clear |
46 °F
|
31 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |