Chattooga Whitewater Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
4
mph (ENE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 73°F | 76°F | 80°F | 81°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 76°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 74°F | 75°F | 78°F | 81°F | 82°F | 83°F | 82°F | 82°F | 79°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 76°F | 80°F | 83°F | 81°F | 79°F | 80°F | 85°F | 79°F | 79°F | 78°F | 75°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 84°F | 84°F | 86°F | 86°F | 86°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 86% | 87% | 92% | 94% | 97% | 76% | 73% | 72% | 0% | 0% | 0% | 0% | 1% | 11% | 98% | 99% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 93% | 92% | 93% | 100% | 91% | 91% | 93% | 96% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 57% | 100% | 100% | 100% | 100% | 100% | 80% | 49% | 90% | 47% | 13% | 0% | 0% | 0% | 0% | 20% | 76% | 39% | 0% | 0% | 14% | 31% | 28% | 52% | 94% | 100% | 100% | 100% | 100% | 100% | 79% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 80% | 82% | 85% | 88% | 91% | 93% | 91% | 82% | 68% | 61% | 57% | 55% | 54% | 62% | 82% | 82% | 86% | 90% | 90% | 90% | 91% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 96% | 93% | 88% | 78% | 63% | 60% | 64% | 70% | 67% | 78% | 84% | 84% | 87% | 86% | 85% | 85% | 85% |
| Dew Point | 63°F | 64°F | 65°F | 65°F | 65°F | 63°F | 63°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 67°F | 67°F | 68°F | 70°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.2 mph | 4.1 mph | 3.8 mph | 2.6 mph | 3.3 mph | 3.8 mph | 4 mph | 3.6 mph | 2.4 mph | 4.7 mph | 6.6 mph | 7.4 mph | 7.6 mph | 7.2 mph | 7 mph | 4 mph | 4.1 mph | 4.4 mph | 4.5 mph | 3.9 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.8 mph | 2.1 mph | 2.1 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.8 mph | 2.8 mph | 4.3 mph | 5.3 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.1 mph | 4 mph | 4.1 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 350° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 8° N | ![]() 8° N | ![]() 358° N | ![]() 356° N | ![]() 48° NE | ![]() 97° E | ![]() 101° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 94° E | ![]() 89° E | ![]() 40° NE | ![]() 17° NNE | ![]() 1° N | ![]() 355° N | ![]() 9° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 14° NNE | ![]() 63° ENE | ![]() 44° NE | ![]() 42° NE | ![]() 61° ENE | ![]() 31° NNE | ![]() 15° NNE | ![]() 37° NE | ![]() 131° SE | ![]() 135° SE | ![]() 128° SE | ![]() 136° SE | ![]() 153° SSE | ![]() 196° SSW | ![]() 315° NW | ![]() 325° NW | ![]() 277° W | ![]() 289° WNW | ![]() 317° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
81 °F
|
68 °F
|
100% |
55% |
|
Sunday
Aug 30 |
Rain |
83 °F
|
71 °F
|
100% |
60% |
|
Monday
Aug 31 |
Rain |
89 °F
|
69 °F
|
69% |
49% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
74 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
100 °F
|
75 °F
|
0% |
26% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
72 °F
|
81% |
59% |
|
Monday
Sep 7 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Tuesday
Sep 8 |
Clouds |
84 °F
|
69 °F
|
60% |
68% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
71 °F
|
100% |
60% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Friday
Sep 11 |
Rain |
77 °F
|
69 °F
|
100% |
90% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Clouds |
85 °F
|
67 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login


























