Chattooga Whitewater Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
5
mph (NNW)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 82°F | 85°F | 86°F | 88°F | 85°F | 81°F | 80°F | 77°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 89°F | 90°F | 86°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F |
| Feels Like | 82°F | 82°F | 83°F | 85°F | 87°F | 89°F | 90°F | 87°F | 84°F | 83°F | 78°F | 76°F | 78°F | 78°F | 77°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 84°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 87°F | 90°F | 87°F | 83°F | 83°F | 80°F | 79°F | 79°F | 77°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F |
| Cloudiness | 98% | 98% | 94% | 91% | 81% | 71% | 65% | 83% | 87% | 89% | 88% | 89% | 59% | 50% | 52% | 40% | 34% | 32% | 12% | 12% | 12% | 12% | 12% | 13% | 11% | 9% | 9% | 8% | 12% | 15% | 14% | 31% | 47% | 54% | 59% | 54% | 5% | 4% | 3% | 2% | 3% | 4% | 7% | 7% | 16% | 14% | 20% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 10% | 19% | 20% | 15% | 20% | 19% | 7% | 8% | 19% | 9% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 59% | 61% | 58% | 54% | 51% | 45% | 51% | 63% | 64% | 71% | 82% | 85% | 84% | 81% | 81% | 82% | 82% | 83% | 83% | 83% | 84% | 84% | 81% | 68% | 57% | 49% | 42% | 37% | 33% | 31% | 30% | 32% | 39% | 48% | 61% | 65% | 65% | 64% | 63% | 62% | 63% | 65% | 66% | 67% | 67% | 69% | 72% |
| Dew Point | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3 mph | 0.8 mph | 0.8 mph | 1.9 mph | 2.9 mph | 3.4 mph | 2.3 mph | 4.8 mph | 5.4 mph | 4.9 mph | 3.4 mph | 2.9 mph | 3.2 mph | 4.6 mph | 4 mph | 4 mph | 2.9 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.1 mph | 2 mph | 0.8 mph | 0.6 mph | 1.4 mph | 2 mph | 2.7 mph | 3.4 mph | 5.2 mph | 8.1 mph | 8.6 mph | 5.2 mph | 5 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5 mph | 5.4 mph | 5.6 mph |
| Wind Direction |
![]() 338° NNW | ![]() 306° NW | ![]() 175° S | ![]() 170° S | ![]() 186° S | ![]() 201° SSW | ![]() 251° WSW | ![]() 339° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 52° NE | ![]() 52° NE | ![]() 30° NNE | ![]() 340° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 354° N | ![]() 7° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 201° SSW | ![]() 199° SSW | ![]() 228° SW | ![]() 261° W | ![]() 279° W | ![]() 281° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 323° NW | ![]() 340° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clouds |
88 °F
|
73 °F
|
20% |
54% |
|
Sunday
Aug 16 |
Clouds |
91 °F
|
71 °F
|
1% |
37% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
73 °F
|
0% |
29% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Aug 19 |
Clear |
98 °F
|
73 °F
|
0% |
30% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
69 °F
|
100% |
31% |
|
Friday
Aug 21 |
Rain |
96 °F
|
72 °F
|
100% |
32% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Sunday
Aug 23 |
Rain |
85 °F
|
69 °F
|
94% |
55% |
|
Monday
Aug 24 |
Rain |
90 °F
|
68 °F
|
56% |
45% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
70 °F
|
100% |
38% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
68 °F
|
93% |
36% |
|
Thursday
Aug 27 |
Clouds |
90 °F
|
66 °F
|
70% |
33% |
|
Friday
Aug 28 |
Rain |
91 °F
|
67 °F
|
100% |
32% |
|
Saturday
Aug 29 |
Rain |
72 °F
|
68 °F
|
100% |
93% |
|
Sunday
Aug 30 |
Rain |
83 °F
|
68 °F
|
87% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login



























